Quantcast
StarBulletin.com
Thursday, December 31, 2009

Search

Give us YOUR Weekly Opinion

Reader Poll

Sell your stuff in Hawaii classifieds
Subscribe to the Honolulu Star-Bulletin

Hawaii real estate sales

For the week of April 13-17


POSTED: 01:30 a.m. HST, May 10, 2009

(Single Page View) | Return to Paginated View

Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

 

Residential

City and County of Honolulu

PROPERTY DATE PRICE
Aiea, Halawa
4280 SALT LAKE BLVD #D12 4/16/2009 $266,533
99-645 HALAWA DR 4/17/2009 $470,000
99-052 KAAMILO ST 4/17/2009 $700,000
99-331 ULUNE ST 4/17/2009 $550,000
Airport/Mapunapuna
949 ALA NANALA ST #1301 4/13/2009 $249,500
5080 LIKINI ST #314 4/17/2009 $365,000
3009 ALA MAKAHALA PL #504 4/17/2009 $365,000
Ala Moana
635 PIIKOI ST 4/14/2009 $839,000
750 AMANA ST #405 4/17/2009 $145,000
1848 KAHAKAI DR #2203 4/15/2009 $307,000
419 A ATKINSON DR #507 4/17/2009 $248,000
410 ATKINSON DR #2419 4/16/2009 $152,000
Ewa, Kapolei
91-181 MAKALEA ST #66 4/15/2009 $366,000
91-1058 G KEKUILANI LOOP #705 4/17/2009 $295,000
91-1069 PUAMAEOLE ST #6D 4/17/2009 $210,133
91-1060 POLOLIA ST 4/17/2009 $500,000
92-1467 G ALIINUI DR #21G 4/17/2009 $490,000
91-1173 MAKAALOA ST 4/17/2009 $475,000
1910690260000 4/14/2009 $528,900
91-1537 HAPAIKO ST 4/14/2009 $350,000
91-1039 MAMAKA ST 4/17/2009 $536,000
91-1115 HALEMANO ST 4/16/2009 $220,400
91-1057 LAULAUNA ST #1B 4/16/2009 $210,000
91-1045 HULIAU ST #5M 4/15/2009 $235,000
91-1028 POLOHUKU ST #100 4/14/2009 $305,000
91-1084 PAPAA ST 4/16/2009 $495,000
91-1426 WAHANE ST 4/13/2009 $615,000
91-348 KAMAEHU PL 4/15/2009 $425,000
91-2254 KANELA ST #T63 4/14/2009 $463,133
91-1053 KAIANAE ST 4/16/2009 $219,133
Hauula
54-079 B HAUULA HOMESTEAD RD #A3B 4/14/2009 $270,000
Hawaii Kai
415 PORTLOCK RD 4/16/2009 $2,900,000
773 AHUKINI ST 4/17/2009 $570,000
511 HAHAIONE ST #1 3C 4/15/2009 $475,000
1025 KALAPAKI ST 4/14/2009 $230,700
1057 KOKO KAI PL 4/14/2009 $1,075,000
Heeia
46-321 HAIKU RD 4/16/2009 $1,055,342
46-359 HAIKU RD #C2 4/17/2009 $430,000
46-154 HINALANI PL 4/17/2009 $673,500
Kahaluu
47-422 HUI AUKUU PL 4/14/2009 $680,000
Kailua
561 PAOKANO PL 4/15/2009 $701,000
Kakaako
600 QUEEN ST #3603 4/15/2009 $623,000
725 KAPIOLANI BLVD #1017 4/14/2009 $560,000
425 S ST #1702 4/17/2009 $500,000
425 S ST #2703 4/15/2009 $495,000
909 KAPIOLANI BLVD #1602 4/14/2009 $469,100
909 KAPIOLANI BLVD #2402 4/17/2009 $525,000
1330 ALA MOANA BLVD #3204 4/16/2009 $1,250,000
1288 KAPIOLANI BLVD #I4204 4/15/2009 $669,000
1296 KAPIOLANI BLVD #II2802 4/17/2009 $215,000
Kaneohe
319 ILIWAHI LOOP 4/17/2009 $745,000
45-104 WAIKAPOKI RD 4/13/2009 $650,000
45-910 ANOI RD 4/14/2009 $667,500
45-533 B HALEKOU RD #2B 4/17/2009 $615,000
45-163 LILIPUNA RD 4/16/2009 $665,200
45-743 HILINAI ST 4/14/2009 $510,000
Kapahulu
3006 PUALEI CIR #102 4/15/2009 $345,000
2979 KALAKAUA AVE #403 4/13/2009 $620,000
2895 KALAKAUA AVE #1502 4/14/2009 $685,000
2947 KALAKAUA AVE #402 4/16/2009 $115,000
Laie
55-466 IOSEPA ST 4/14/2009 $740,000
Liliha
1212 NUUANU AVE #2810 4/14/2009 $377,900
336 N KUAKINI ST #122 4/14/2009 $285,000
1409 LILIHA ST #15G 4/16/2009 $250,000
1230 PUA LN 4/14/2009 $463,866
Lower Manoa
2329 BINGHAM ST 4/14/2009 $560,000
1621 DOLE ST #905 4/17/2009 $360,000
Makaha
84-621 ALA MAHIKU ST #197-A 4/15/2009 $150,000
Makakilo, Ewa Beach
92-944 PANANA ST ST 4/17/2009 $479,000
92-000 MAKAKILO DR 4/17/2009 $541,000
Makiki
1403 MAKIKI ST #B607 4/16/2009 $230,000
1352 F S BERETANIA ST 4/17/2009 $370,000
1415 VICTORIA ST #1501 4/14/2009 $380,000
1535 PENSACOLA ST #709 4/17/2009 $250,000
1201 WILDER AVE #PH2 4/16/2009 $415,000
1318 LUNALILO ST 4/15/2009 $875,000
Manoa Valley
3435 LOULU ST 4/17/2009 $900,000
McCully
2020 CITRON ST 4/13/2009 $680,000
2333 KAPIOLANI BLVD #510 4/15/2009 $420,000
2333 KAPIOLANI BLVD #1107 4/15/2009 $408,000
555 UNIVERSITY AVE #3201 4/15/2009 $325,000
555 UNIVERSITY AVE #3402 4/17/2009 $345,000
2752 KAHOALOHA LN #112 4/14/2009 $265,000
Mililani, Waipio
95-301 MAHAPILI CT #158 4/14/2009 $390,000
95-877 WIKAO ST #D203 4/17/2009 $295,000
95-020 WAIHONU ST #C602 4/14/2009 $180,000
95-280 KAILIULA LP 4/16/2009 $485,000
95-1050 MAKAIKAI ST #28B 4/15/2009 $200,000
95-1489 AINAMAKUA DR #4 4/17/2009 $550,000
95-1048 KUAULI ST #175 4/15/2009 $335,000
95-1069 HAKALA ST 4/15/2009 $550,000
95-1144 KIHENE ST 4/13/2009 $714,000
95-1228 AHOKA ST 4/15/2009 $641,000
95-1092 HALEPAHU ST 4/15/2009 $865,000
Nanakuli, Maili
87-586 FARRINGTON HWY 4/17/2009 $286,000
87-1069 OHEOHE ST 4/17/2009 $454,000
87-1033 KAIHOOLULU ST 4/17/2009 $245,000
Niu Valley
352 ANONIA ST 4/14/2009 $675,000
Nuuanu
1200 QUEEN EMMA ST #2210 4/14/2009 $460,000
700 RICHARDS ST #2003 4/14/2009 $333,000
824 KINAU ST #311 4/16/2009 $170,000
775 KINALAU PL #2105 4/17/2009 $250,000
Pearl City
936 LEHUA AVE #209 4/15/2009 $132,900
2459 AKEPA ST 4/13/2009 $349,900
Pearl Ridge, Aiea Heights
98-1069 B KOMO MAI DR #36 4/14/2009 $431,000
98-1941 K KAAHUMANU ST #60 4/14/2009 $209,700
98-719 IHO PL #1205 4/15/2009 $419,000
98-487 KOAUKA LP #B1006 4/14/2009 $340,000
98-410 KOAUKA LP #30C 4/17/2009 $300,000
98-441 D HOOKANIKE ST #4 4/14/2009 $324,000
98-609 HOLOPUNI ST #39 4/17/2009 $585,000
Puunui Alewa Heights
426 EHAKO PL 4/14/2009 $710,000
Wahiawa
1046 EHOEHO AVE #130 4/17/2009 $133,000
Waialae, Kahala
4340 PAHOA AVE #7B 4/17/2009 $640,000
1061 KOLOA ST 4/15/2009 $2,600,000
1503 HOAAINA ST 4/15/2009 $1,150,000
Waianae
85-561 MOMONA PL 4/16/2009 $303,600
Waiawa
96-226 WAIAWA RD #50 4/17/2009 $243,500
Waikiki
1925 KALAKAUA AVE #1205 4/15/2009 $291,000
1765 ALA MOANA BLVD #1790 4/14/2009 $380,000
1777 ALA MOANA BLVD #1416 4/17/2009 $335,000
1777 ALA MOANA BLVD #408 4/17/2009 $272,000
362 HOBRON LN #2103 4/16/2009 $930,000
411 HOBRON LN #2602 4/14/2009 $360,000
437 LAUNIU ST #409 4/17/2009 $675,000
424 WALINA ST #52 4/15/2009 $115,000
445 SEASIDE AVE #1719 4/14/2009 $150,000
445 SEASIDE AVE #2605 4/17/2009 $152,000
445 SEASIDE AVE #4001 4/16/2009 $270,000
2600 PUALANI WAY #603 4/14/2009 $338,000
Waipahu
95-021 KUAHELANI AVE #401 4/17/2009 $219,000
94-828 LUMIAUAU ST #N201 4/14/2009 $318,000
94-510 LUMIAINA ST #H202 4/16/2009 $320,000
94-1168 LIMAHANA ST 4/14/2009 $379,900
94-412 AWAMOI ST 4/15/2009 $442,000
94-099 WAIPAHU ST #A312 4/15/2009 $128,133
94-011 WAIPAHU ST #D317 4/15/2009 $170,000
94-328 KIOKIO PL 4/16/2009 $450,000
94-757 PAAONO ST #D3 4/15/2009 $235,000
94-109 WALI PL #F204 4/17/2009 $265,000
94-1112 KAPEHU ST 4/16/2009 $586,000
94-1233 KEAHUA LOOP 4/17/2009 $525,000
94-1046 KANAWAO ST 4/15/2009 $492,000

County of Maui

Haiku
56 HANAMU RD 4/17/2009 $650,000
Hana
5031 HANA HWY 4/16/2009 $650,000
Kaanapali
3676 L HONOAPIILANI RD #D203 4/16/2009 $110,000
Kahului, Spreckelsville
140 UWAPO RD #14 104 4/13/2009 $134,533
Kihei
480 KENOLIO RD #6 103 4/15/2009 $171,000
480 KENOLIO RD #11 205 4/14/2009 $195,400
480 KENOLIO RD #19 102 4/13/2009 $145,000
Kula, Pukalani
43 PALIULI PL 4/15/2009 $749,000
2710 IOLANI ST 4/17/2009 $476,500
170 KEOLALANI ST 4/15/2009 $400,000
2686 KALIALANI CIR 4/13/2009 $360,000
Lahaina
1010 FRONT ST #A104 4/15/2009 $105,000
Napili, Kahana, Mahinahina
5315 L HONOAPIILANI RD #D131 4/16/2009 $350,000
3823 L HONOAPIILANI RD #209 4/17/2009 $282,666
10 HEATHER LN #234 4/16/2009 $447,333
Wailea, Makena
5077 MAKENA RD 4/17/2009 $1,300,000
3300 WAILEA ALANUI DR #46D 4/15/2009 $401,800
155 WAILEA IKE PL #34 4/17/2009 $482,533
24 HOOLEI CIR #T4 4/17/2009 $1,640,000
4544 MAKENA RD 4/13/2009 $10,018,400
Wailuku
805 OLENA ST 4/17/2009 $433,000
940 EHA ST #19 203 4/13/2009 $271,133
311 WAIEHU BEACH RD 4/15/2009 $307,000
631 MEAKANU LN #102 4/17/2009 $364,000
103 NOKEKULA LOOP 4/17/2009 $475,000
Molokai
2540140470000 4/17/2009 $168,000

County of Hawaii

Hamakua
46-4035 KAHANA DR 4/13/2009 $540,000
47-4620 CANE HAUL RD 4/14/2009 $425,000
Kau
92-8385 TIKI LN 4/14/2009 $109,533
North Hilo
3310040070000 4/15/2009 $750,000
3310040080000 4/15/2009 $950,000
3310040130000 4/16/2009 $182,000
3310040320000 4/15/2009 $750,000
3340030600000 4/15/2009 $286,866
North Kohala
59-121 KANALOA DR 4/15/2009 $180,000
North Kona
72-1026 PUUKALA RD 4/16/2009 $240,000
72-3211 KUA KAI PL 4/17/2009 $2,300,000
73-1081 A AHIKAWA ST #2 4/16/2009 $115,000
3730600790000 4/15/2009 $420,000
KALANIKAI #S106 4/16/2009 $217,133
KONA PLAZA #217 4/16/2009 $152,000
75-5919 ALII DR #GG2 4/16/2009 $337,500
KONA REEF #A37 4/14/2009 $756,352
75-6082 ALII DR #B321 4/15/2009 $195,000
75-407 HOENE ST 4/14/2009 $570,000
75-6103 KAANEE PL 4/14/2009 $332,733
75-669 MEA LANAKILA ST 4/15/2009 $385,000
77-6450 NALANI ST 4/15/2009 $535,000
78-7007 OLA KINO ST 4/13/2009 $350,000
KONA COFFEE VILLAS #306 4/13/2009 $145,800
Puna
3130080840000 4/17/2009 $235,000
15-1800 31ST AVE 4/16/2009 $123,000
15-1924 19TH AVE 4/15/2009 $245,000
15-1457 30TH AVE 4/15/2009 $252,000
15-1777 22ND AVE 4/17/2009 $130,000
15-1583 12TH AVE 4/17/2009 $225,000
16-890 40TH AVE 4/17/2009 $289,000
17-855 VOLCANO RD 4/16/2009 $300,000
3180040920000 4/15/2009 $222,000
South Hilo
310 NOHEA ST 4/14/2009 $230,500
50 KAPAKA ST 4/14/2009 $225,000
3240650530000 4/17/2009 $165,000
3290040560000 4/15/2009 $3,982,500
South Kohala
3620110300000 4/15/2009 $239,000
64-507 UHIWAI ST 4/13/2009 $373,666
3680380160000 4/14/2009 $399,000
WAIKOLOA BEACH VILLAS #M32 4/14/2009 $479,000
South Kona
81-1078 NANI KUPUNA PL 4/17/2009 $499,000
4679 MAMALAHOA HWY 4/17/2009 $600,000

County of Kauai

Hanalei
KEALA RANCH #1 4/14/2009 $1,250,000
3780 EDWARD RD #4 203 4/17/2009 $850,000
Kawaihau
5855 HAAHEO ST 4/15/2009 $463,000
WAIPOULI BEACH RESORT #H402 4/16/2009 $1,150,000
4460121180000 4/13/2009 $278,600
04-4284 KUHIO HWY 4/17/2009 $175,000
3539 MOLOAA RD 4/13/2009 $1,275,000
Koloa
841 LAULEA ST 4/17/2009 $445,000
4658 AMIO RD 4/15/2009 $4,500,000
2221 POIPU RD #441 4/16/2009 $189,000
2490 KIPUKA ST 4/13/2009 $550,000
Lihue
4151 NAWILIWILI RD 4/16/2009 $275,000

Commercial

City and County of Honolulu

Ala Moana
1281 S KING ST 4/15/2009 $1,225,000
Liliha
15 N HOTEL ST 4/17/2009 $423,400
25 N HOTEL ST 4/17/2009 $423,400
Lower Manoa
1712 S KING ST 4/13/2009 $400,000
Sand Island Access
477 N KING ST 4/14/2009 $2,900,000
Waipahu
94-125 LEOKANE ST 4/14/2009 $579,000

County of Maui

Lahaina
KILOHANA CENTER #B107 4/17/2009 $445,000

County of Hawaii

North Kona
73-5590 KAUHOLA ST #C-1 4/15/2009 $100,000
73-5590 KAUHOLA ST #C-2 4/15/2009 $100,000
73-5590 KAUHOLA ST #D-1 4/15/2009 $100,000
73-5590 KAUHOLA ST #D-2 4/15/2009 $100,000
73-4281 HULIKOA DR 4/16/2009 $1,500,000

Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.


 

Residential

City and County of Honolulu

PROPERTY DATE PRICE
Aiea, Halawa
4280 SALT LAKE BLVD #D12 4/16/2009 $266,533
99-645 HALAWA DR 4/17/2009 $470,000
99-052 KAAMILO ST 4/17/2009 $700,000
99-331 ULUNE ST 4/17/2009 $550,000
Airport/Mapunapuna
949 ALA NANALA ST #1301 4/13/2009 $249,500
5080 LIKINI ST #314 4/17/2009 $365,000
3009 ALA MAKAHALA PL #504 4/17/2009 $365,000
Ala Moana
635 PIIKOI ST 4/14/2009 $839,000
750 AMANA ST #405 4/17/2009 $145,000
1848 KAHAKAI DR #2203 4/15/2009 $307,000
419 A ATKINSON DR #507 4/17/2009 $248,000
410 ATKINSON DR #2419 4/16/2009 $152,000
Ewa, Kapolei
91-181 MAKALEA ST #66 4/15/2009 $366,000
91-1058 G KEKUILANI LOOP #705 4/17/2009 $295,000
91-1069 PUAMAEOLE ST #6D 4/17/2009 $210,133
91-1060 POLOLIA ST 4/17/2009 $500,000
92-1467 G ALIINUI DR #21G 4/17/2009 $490,000
91-1173 MAKAALOA ST 4/17/2009 $475,000
1910690260000 4/14/2009 $528,900
91-1537 HAPAIKO ST 4/14/2009 $350,000
91-1039 MAMAKA ST 4/17/2009 $536,000
91-1115 HALEMANO ST 4/16/2009 $220,400
91-1057 LAULAUNA ST #1B 4/16/2009 $210,000
91-1045 HULIAU ST #5M 4/15/2009 $235,000
91-1028 POLOHUKU ST #100 4/14/2009 $305,000
91-1084 PAPAA ST 4/16/2009 $495,000
91-1426 WAHANE ST 4/13/2009 $615,000
91-348 KAMAEHU PL 4/15/2009 $425,000
91-2254 KANELA ST #T63 4/14/2009 $463,133
91-1053 KAIANAE ST 4/16/2009 $219,133
Hauula
54-079 B HAUULA HOMESTEAD RD #A3B 4/14/2009 $270,000
Hawaii Kai
415 PORTLOCK RD 4/16/2009 $2,900,000
773 AHUKINI ST 4/17/2009 $570,000
511 HAHAIONE ST #1 3C 4/15/2009 $475,000
1025 KALAPAKI ST 4/14/2009 $230,700
1057 KOKO KAI PL 4/14/2009 $1,075,000
Heeia
46-321 HAIKU RD 4/16/2009 $1,055,342
46-359 HAIKU RD #C2 4/17/2009 $430,000
46-154 HINALANI PL 4/17/2009 $673,500
Kahaluu
47-422 HUI AUKUU PL 4/14/2009 $680,000
Kailua
561 PAOKANO PL 4/15/2009 $701,000
Kakaako
600 QUEEN ST #3603 4/15/2009 $623,000
725 KAPIOLANI BLVD #1017 4/14/2009 $560,000
425 S ST #1702 4/17/2009 $500,000
425 S ST #2703 4/15/2009 $495,000
909 KAPIOLANI BLVD #1602 4/14/2009 $469,100
909 KAPIOLANI BLVD #2402 4/17/2009 $525,000
1330 ALA MOANA BLVD #3204 4/16/2009 $1,250,000
1288 KAPIOLANI BLVD #I4204 4/15/2009 $669,000
1296 KAPIOLANI BLVD #II2802 4/17/2009 $215,000
Kaneohe
319 ILIWAHI LOOP 4/17/2009 $745,000
45-104 WAIKAPOKI RD 4/13/2009 $650,000
45-910 ANOI RD 4/14/2009 $667,500
45-533 B HALEKOU RD #2B 4/17/2009 $615,000
45-163 LILIPUNA RD 4/16/2009 $665,200
45-743 HILINAI ST 4/14/2009 $510,000
Kapahulu
3006 PUALEI CIR #102 4/15/2009 $345,000
2979 KALAKAUA AVE #403 4/13/2009 $620,000
2895 KALAKAUA AVE #1502 4/14/2009 $685,000
2947 KALAKAUA AVE #402 4/16/2009 $115,000
Laie
55-466 IOSEPA ST 4/14/2009 $740,000
Liliha
1212 NUUANU AVE #2810 4/14/2009 $377,900
336 N KUAKINI ST #122 4/14/2009 $285,000
1409 LILIHA ST #15G 4/16/2009 $250,000
1230 PUA LN 4/14/2009 $463,866
Lower Manoa
2329 BINGHAM ST 4/14/2009 $560,000
1621 DOLE ST #905 4/17/2009 $360,000
Makaha
84-621 ALA MAHIKU ST #197-A 4/15/2009 $150,000
Makakilo, Ewa Beach
92-944 PANANA ST ST 4/17/2009 $479,000
92-000 MAKAKILO DR 4/17/2009 $541,000
Makiki
1403 MAKIKI ST #B607 4/16/2009 $230,000
1352 F S BERETANIA ST 4/17/2009 $370,000
1415 VICTORIA ST #1501 4/14/2009 $380,000
1535 PENSACOLA ST #709 4/17/2009 $250,000
1201 WILDER AVE #PH2 4/16/2009 $415,000
1318 LUNALILO ST 4/15/2009 $875,000
Manoa Valley
3435 LOULU ST 4/17/2009 $900,000
McCully
2020 CITRON ST 4/13/2009 $680,000
2333 KAPIOLANI BLVD #510 4/15/2009 $420,000
2333 KAPIOLANI BLVD #1107 4/15/2009 $408,000
555 UNIVERSITY AVE #3201 4/15/2009 $325,000
555 UNIVERSITY AVE #3402 4/17/2009 $345,000
2752 KAHOALOHA LN #112 4/14/2009 $265,000
Mililani, Waipio
95-301 MAHAPILI CT #158 4/14/2009 $390,000
95-877 WIKAO ST #D203 4/17/2009 $295,000
95-020 WAIHONU ST #C602 4/14/2009 $180,000
95-280 KAILIULA LP 4/16/2009 $485,000
95-1050 MAKAIKAI ST #28B 4/15/2009 $200,000
95-1489 AINAMAKUA DR #4 4/17/2009 $550,000
95-1048 KUAULI ST #175 4/15/2009 $335,000
95-1069 HAKALA ST 4/15/2009 $550,000
95-1144 KIHENE ST 4/13/2009 $714,000
95-1228 AHOKA ST 4/15/2009 $641,000
95-1092 HALEPAHU ST 4/15/2009 $865,000
Nanakuli, Maili
87-586 FARRINGTON HWY 4/17/2009 $286,000
87-1069 OHEOHE ST 4/17/2009 $454,000
87-1033 KAIHOOLULU ST 4/17/2009 $245,000
Niu Valley
352 ANONIA ST 4/14/2009 $675,000
Nuuanu
1200 QUEEN EMMA ST #2210 4/14/2009 $460,000
700 RICHARDS ST #2003 4/14/2009 $333,000
824 KINAU ST #311 4/16/2009 $170,000
775 KINALAU PL #2105 4/17/2009 $250,000
Pearl City
936 LEHUA AVE #209 4/15/2009 $132,900
2459 AKEPA ST 4/13/2009 $349,900
Pearl Ridge, Aiea Heights
98-1069 B KOMO MAI DR #36 4/14/2009 $431,000
98-1941 K KAAHUMANU ST #60 4/14/2009 $209,700
98-719 IHO PL #1205 4/15/2009 $419,000
98-487 KOAUKA LP #B1006 4/14/2009 $340,000
98-410 KOAUKA LP #30C 4/17/2009 $300,000
98-441 D HOOKANIKE ST #4 4/14/2009 $324,000
98-609 HOLOPUNI ST #39 4/17/2009 $585,000
Puunui Alewa Heights
426 EHAKO PL 4/14/2009 $710,000
Wahiawa
1046 EHOEHO AVE #130 4/17/2009 $133,000
Waialae, Kahala
4340 PAHOA AVE #7B 4/17/2009 $640,000
1061 KOLOA ST 4/15/2009 $2,600,000
1503 HOAAINA ST 4/15/2009 $1,150,000
Waianae
85-561 MOMONA PL 4/16/2009 $303,600
Waiawa
96-226 WAIAWA RD #50 4/17/2009 $243,500
Waikiki
1925 KALAKAUA AVE #1205 4/15/2009 $291,000
1765 ALA MOANA BLVD #1790 4/14/2009 $380,000
1777 ALA MOANA BLVD #1416 4/17/2009 $335,000
1777 ALA MOANA BLVD #408 4/17/2009 $272,000
362 HOBRON LN #2103 4/16/2009 $930,000
411 HOBRON LN #2602 4/14/2009 $360,000
437 LAUNIU ST #409 4/17/2009 $675,000
424 WALINA ST #52 4/15/2009 $115,000
445 SEASIDE AVE #1719 4/14/2009 $150,000
445 SEASIDE AVE #2605 4/17/2009 $152,000
445 SEASIDE AVE #4001 4/16/2009 $270,000
2600 PUALANI WAY #603 4/14/2009 $338,000
Waipahu
95-021 KUAHELANI AVE #401 4/17/2009 $219,000
94-828 LUMIAUAU ST #N201 4/14/2009 $318,000
94-510 LUMIAINA ST #H202 4/16/2009 $320,000
94-1168 LIMAHANA ST 4/14/2009 $379,900
94-412 AWAMOI ST 4/15/2009 $442,000
94-099 WAIPAHU ST #A312 4/15/2009 $128,133
94-011 WAIPAHU ST #D317 4/15/2009 $170,000
94-328 KIOKIO PL 4/16/2009 $450,000
94-757 PAAONO ST #D3 4/15/2009 $235,000
94-109 WALI PL #F204 4/17/2009 $265,000
94-1112 KAPEHU ST 4/16/2009 $586,000
94-1233 KEAHUA LOOP 4/17/2009 $525,000
94-1046 KANAWAO ST 4/15/2009 $492,000

County of Maui

Haiku
56 HANAMU RD 4/17/2009 $650,000
Hana
5031 HANA HWY 4/16/2009 $650,000
Kaanapali
3676 L HONOAPIILANI RD #D203 4/16/2009 $110,000
Kahului, Spreckelsville
140 UWAPO RD #14 104 4/13/2009 $134,533
Kihei
480 KENOLIO RD #6 103 4/15/2009 $171,000
480 KENOLIO RD #11 205 4/14/2009 $195,400
480 KENOLIO RD #19 102 4/13/2009 $145,000
Kula, Pukalani
43 PALIULI PL 4/15/2009 $749,000
2710 IOLANI ST 4/17/2009 $476,500
170 KEOLALANI ST 4/15/2009 $400,000
2686 KALIALANI CIR 4/13/2009 $360,000
Lahaina
1010 FRONT ST #A104 4/15/2009 $105,000
Napili, Kahana, Mahinahina
5315 L HONOAPIILANI RD #D131 4/16/2009 $350,000
3823 L HONOAPIILANI RD #209 4/17/2009 $282,666
10 HEATHER LN #234 4/16/2009 $447,333
Wailea, Makena
5077 MAKENA RD 4/17/2009 $1,300,000
3300 WAILEA ALANUI DR #46D 4/15/2009 $401,800
155 WAILEA IKE PL #34 4/17/2009 $482,533
24 HOOLEI CIR #T4 4/17/2009 $1,640,000
4544 MAKENA RD 4/13/2009 $10,018,400
Wailuku
805 OLENA ST 4/17/2009 $433,000
940 EHA ST #19 203 4/13/2009 $271,133
311 WAIEHU BEACH RD 4/15/2009 $307,000
631 MEAKANU LN #102 4/17/2009 $364,000
103 NOKEKULA LOOP 4/17/2009 $475,000
Molokai
2540140470000 4/17/2009 $168,000

County of Hawaii

Hamakua
46-4035 KAHANA DR 4/13/2009 $540,000
47-4620 CANE HAUL RD 4/14/2009 $425,000
Kau
92-8385 TIKI LN 4/14/2009 $109,533
North Hilo
3310040070000 4/15/2009 $750,000
3310040080000 4/15/2009 $950,000
3310040130000 4/16/2009 $182,000
3310040320000 4/15/2009 $750,000
3340030600000 4/15/2009 $286,866
North Kohala
59-121 KANALOA DR 4/15/2009 $180,000
North Kona
72-1026 PUUKALA RD 4/16/2009 $240,000
72-3211 KUA KAI PL 4/17/2009 $2,300,000
73-1081 A AHIKAWA ST #2 4/16/2009 $115,000
3730600790000 4/15/2009 $420,000
KALANIKAI #S106 4/16/2009 $217,133
KONA PLAZA #217 4/16/2009 $152,000
75-5919 ALII DR #GG2 4/16/2009 $337,500
KONA REEF #A37 4/14/2009 $756,352
75-6082 ALII DR #B321 4/15/2009 $195,000
75-407 HOENE ST 4/14/2009 $570,000
75-6103 KAANEE PL 4/14/2009 $332,733
75-669 MEA LANAKILA ST 4/15/2009 $385,000
77-6450 NALANI ST 4/15/2009 $535,000
78-7007 OLA KINO ST 4/13/2009 $350,000
KONA COFFEE VILLAS #306 4/13/2009 $145,800
Puna
3130080840000 4/17/2009 $235,000
15-1800 31ST AVE 4/16/2009 $123,000
15-1924 19TH AVE 4/15/2009 $245,000
15-1457 30TH AVE 4/15/2009 $252,000
15-1777 22ND AVE 4/17/2009 $130,000
15-1583 12TH AVE 4/17/2009 $225,000
16-890 40TH AVE 4/17/2009 $289,000
17-855 VOLCANO RD 4/16/2009 $300,000
3180040920000 4/15/2009 $222,000
South Hilo
310 NOHEA ST 4/14/2009 $230,500
50 KAPAKA ST 4/14/2009 $225,000
3240650530000 4/17/2009 $165,000
3290040560000 4/15/2009 $3,982,500
South Kohala
3620110300000 4/15/2009 $239,000
64-507 UHIWAI ST 4/13/2009 $373,666
3680380160000 4/14/2009 $399,000
WAIKOLOA BEACH VILLAS #M32 4/14/2009 $479,000
South Kona
81-1078 NANI KUPUNA PL 4/17/2009 $499,000
4679 MAMALAHOA HWY 4/17/2009 $600,000

County of Kauai

Hanalei
KEALA RANCH #1 4/14/2009 $1,250,000
3780 EDWARD RD #4 203 4/17/2009 $850,000
Kawaihau
5855 HAAHEO ST 4/15/2009 $463,000
WAIPOULI BEACH RESORT #H402 4/16/2009 $1,150,000
4460121180000 4/13/2009 $278,600
04-4284 KUHIO HWY 4/17/2009 $175,000
3539 MOLOAA RD 4/13/2009 $1,275,000
Koloa
841 LAULEA ST 4/17/2009 $445,000
4658 AMIO RD 4/15/2009 $4,500,000
2221 POIPU RD #441 4/16/2009 $189,000
2490 KIPUKA ST 4/13/2009 $550,000
Lihue
4151 NAWILIWILI RD 4/16/2009 $275,000

Commercial

City and County of Honolulu

Ala Moana
1281 S KING ST 4/15/2009 $1,225,000
Liliha
15 N HOTEL ST 4/17/2009 $423,400
25 N HOTEL ST 4/17/2009 $423,400
Lower Manoa
1712 S KING ST 4/13/2009 $400,000
Sand Island Access
477 N KING ST 4/14/2009 $2,900,000
Waipahu
94-125 LEOKANE ST 4/14/2009 $579,000

County of Maui

Lahaina
KILOHANA CENTER #B107 4/17/2009 $445,000

County of Hawaii

North Kona
73-5590 KAUHOLA ST #C-1 4/15/2009 $100,000
73-5590 KAUHOLA ST #C-2 4/15/2009 $100,000
73-5590 KAUHOLA ST #D-1 4/15/2009 $100,000
73-5590 KAUHOLA ST #D-2 4/15/2009 $100,000
73-4281 HULIKOA DR 4/16/2009 $1,500,000

(Single Page View) | Return to Paginated View



Story tools

Email  Email   Print  Print   Save  Save   Popular  Most Popular   Reprint  Subscribe

Share this story