Quantcast
StarBulletin.com
Saturday, December 05, 2009

Search

HiLife Online

Sell your stuff in Hawaii classifieds
Subscribe to the Honolulu Star-Bulletin

Hawaii real estate sales

For the week of May 18-22


POSTED: 01:30 a.m. HST, Jun 14, 2009

(Single Page View) | Return to Paginated View

Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

 

Residential

City and County of Honolulu

Property Date Price
Aiea, Halawa
99-633 KAULAINAHEE PL 5/22/2009 $480,000
99-015 KALALOA ST #306 5/19/2009 $160,000
Aina Haina
5418 OPIHI ST 5/21/2009 $875,000
Airport/Mapunapuna
3537 ALA AKULIKULI ST 5/19/2009 $750,000
3215 ALA ILIMA ST #A511 5/18/2009 $255,000
801 ALA NIOI PL #301 5/20/2009 $280,000
1121 ALA NAPUNANI ST #1503 5/19/2009 $220,000
3009 ALA MAKAHALA PL #114 5/19/2009 $320,000
3009 ALA MAKAHALA PL #714 5/20/2009 $375,000
3075 ALA POHA PL #110 5/22/2009 $385,000
Ala Moana
930 KAHEKA ST #1101 5/20/2009 $440,000
1655 KANUNU ST #505 5/22/2009 $289,000
410 ATKINSON DR #1703 5/20/2009 $120,000
Ewa, Kapolei
91-420 MAKALEA ST #93 5/22/2009 $357,000
91-546 MAKALEA ST #156 5/18/2009 $479,333
91-618 PUPU ST 5/18/2009 $287,400
91-1376 KARAYAN ST 5/19/2009 $340,000
92-1475 B ALIINUI DR #20B 5/21/2009 $370,000
91-1037 NIHOPEKU ST 5/20/2009 $518,500
91-1219 KANEANA ST #15J 5/19/2009 $164,000
91-1030 WAIHUNA PL 5/22/2009 $376,000
91-1016 AWAWALEI PL 5/18/2009 $378,000
91-534 KUHIALOKO ST 5/20/2009 $355,000
91-200 HOOPOHU PL #43 5/22/2009 $345,000
91-1041 KAILOA ST 5/19/2009 $525,000
Hawaii Kai
520 LUNALILO HOME RD #CW204 5/18/2009 $850,120
520 LUNALILO HOME RD #CO365 5/21/2009 $810,000
520 LUNALILO HOME RD #6214 5/20/2009 $540,000
7007 HAWAII KAI DR #G24 5/21/2009 $713,000
580 LUNALILO HOME RD #COB313 5/19/2009 $620,000
7012 HAWAII KAI DR #204 5/19/2009 $570,000
7130 HAWAII KAI DR #119 5/21/2009 $489,000
125 HANAPEPE LOOP 5/21/2009 $1,750,000
784 AIPO ST 5/20/2009 $730,000
6750 HAWAII KAI DR #407 5/22/2009 $367,500
1033 HANOHANO WAY 5/18/2009 $787,600
Heeia
46-321 HAIKU RD 5/20/2009 $890,000
46-283 KAHUHIPA ST #103 5/22/2009 $250,000
46-078 EMEPELA PL #M103 5/22/2009 $184,000
46-1018 EMEPELA WAY #21S 5/22/2009 $100,000
46-1002 EMEPELA WAY #25A 5/19/2009 $100,000
Kailua
333 AOLOA ST #316 5/19/2009 $410,000
333 AOLOA ST #330 5/18/2009 $410,000
1276 AUPAPAOHE ST 5/18/2009 $300,000
1210 MAPUANA ST 5/21/2009 $825,000
505 ULUKANU ST 5/22/2009 $760,000
929 KAHILI ST 5/19/2009 $630,000
1395 KAHILI ST 5/22/2009 $895,000
1035 MAUNAWILI RD 5/19/2009 $745,000
1449 AKANAHE PL 5/19/2009 $750,000
434 MALUNIU AVE #A 5/21/2009 $667,550
324 B OLOMANA ST #324B 5/21/2009 $495,000
Kaimuki
617 8TH AVE 5/20/2009 $1,593,085
3959 HARDING AVE 5/22/2009 $650,000
853 15TH AVE 5/22/2009 $550,000
717 18TH AVE 5/19/2009 $1,120,000
Kakaako
818 S KING ST #1607 5/22/2009 $307,500
876 CURTIS ST #3008 5/21/2009 $300,000
876 CURTIS ST #3107 5/22/2009 $298,000
600 QUEEN ST #3705 5/22/2009 $675,000
909 KAPIOLANI BLVD #2503 5/21/2009 $540,700
1177 QUEEN ST #603 5/20/2009 $585,000
1177 QUEEN ST #705 5/20/2009 $640,000
1177 QUEEN ST #4507 5/22/2009 $825,000
1129 RYCROFT ST #405 5/20/2009 $200,000
Kaneohe
44-391 3 NILU ST #12 3 5/22/2009 $539,000
44-102 IKEANANI DR #413 5/21/2009 $290,000
Kapalama
1018 LONG LN 5/19/2009 $565,000
1907 AUPUNI ST 5/21/2009 $500,000
Kuliouou
430 LANI ST 5/22/2009 $550,000
Liliha
60 N BERETANIA ST #3209 5/22/2009 $470,000
1118 PUA LN #109 5/19/2009 $190,000
1118 PUA LN #110 5/20/2009 $190,000
Lower Kalihi
715 UMI ST #1 5/20/2009 $145,000
Lower Manoa
1025 KALO PL #903 5/22/2009 $200,000
Makaha
84-686 FARRINGTON HWY #84 686B 5/21/2009 $178,000
Makakilo, Ewa Beach
92-6035 NEMO ST #27 5/22/2009 $477,000
92-6015 NEMO ST #34 5/21/2009 $510,000
92-915 HAME PL #20 106 5/21/2009 $182,133
92-219 KUAMU PL 5/20/2009 $836,000
92-7032 ELELE ST 5/21/2009 $520,000
Makiki
1221 VICTORIA ST #1601 5/22/2009 $590,000
968 SPENCER ST #203 5/20/2009 $300,000
1050 LUNALILO ST #305 5/22/2009 $549,000
1018 LUNALILO ST #403 5/18/2009 $243,733
1251 HEULU ST #604 5/19/2009 $234,500
Manoa Valley
3069 KAHALOA DR 5/22/2009 $400,000
McCully
555 UNIVERSITY AVE #3102 5/19/2009 $345,000
2740 KUILEI ST #906 5/22/2009 $255,000
2714 KAHOALOHA LN #1203 5/18/2009 $308,000
2752 KAAHA ST #401 5/21/2009 $510,000
2522 DATE ST #802 5/21/2009 $428,300
730 MAKALEKA AVE #406 5/19/2009 $393,000
Mililani, Waipio
95-1039 WIKAO ST #44 5/21/2009 $525,000
95-2047 WAIKALANI PL #103 5/19/2009 $138,000
95-128 408 KIPAPA DR 5/20/2009 $390,000
95-1037 KUAULI ST #76 5/22/2009 $301,000
95-1037 KAAPEHA ST #259 5/22/2009 $295,000
95-1051 KOOLANI DR #28 5/21/2009 $307,000
95-1033 HALEMALU ST 5/22/2009 $615,000
95-205 HOAKAKEA PL #23 5/22/2009 $557,000
95-218 HALELEKA PL #79 5/22/2009 $525,000
95-927 UKUWAI ST #303 5/20/2009 $427,800
Nanakuli, Maili
87-1206 FARRINGTON HWY #B 5/22/2009 $326,000
87-1950 PAKEKE ST #54 5/21/2009 $225,000
87-935 APUUPUU RD 5/22/2009 $170,000
87-573 MANUU ST 5/22/2009 $242,500
Niu Valley
568 MOANIALA ST 5/18/2009 $1,150,000
Nuuanu
1255 NUUANU AVE #E911 5/22/2009 $300,000
55 S KUKUI ST #D2903 5/22/2009 $289,000
225 QUEEN ST #11B 5/22/2009 $225,000
Nuuanu Valley
20 ALA KIMO DR 5/19/2009 $1,050,000
Pearl City
938 PUU KULA DR 5/19/2009 $475,000
1423 KALEILANI ST 5/22/2009 $450,000
2252 AMOKEMOKE PL 5/22/2009 $585,000
2566 KOMO MAI DR 5/22/2009 $575,000
Pearl Ridge, Aiea Heights
98-1746 KAAHUMANU ST #22A 5/22/2009 $430,000
98-707 IHO PL #405 5/21/2009 $310,000
98-719 IHO PL #105 5/22/2009 $405,000
98-402 KOAUKA LP #2311 5/20/2009 $178,133
98-410 KOAUKA LP #14F 5/22/2009 $285,000
98-805 A NOELANI ST #80 5/21/2009 $158,100
98-625 KILINOE ST #3F1 5/19/2009 $300,000
Puunaluu
53-940 KAMEHAMEHA HWY 5/22/2009 $325,000
Sand Island Access
215 N KING ST #1511 5/22/2009 $440,000
Sunset Beach, Pupukea
59-035 KAHAUOLA ST #59 035 5/18/2009 $775,000
59-051 HOALUA ST 5/22/2009 $618,760
Wahiawa
1779 WALEA UKA PL 5/22/2009 $346,000
Waialae, Kahala
4944 6 KILAUEA AVE #42 5/21/2009 $490,000
4813 ANALII ST 5/22/2009 $1,200,000
746 HUNAKAI ST 5/22/2009 $1,300,000
2071 MEAKANU PL 5/20/2009 $1,830,000
Waianae
86-920 MOEKAHI ST 5/22/2009 $239,000
Waikiki
1777 ALA MOANA #1202 5/22/2009 $289,933
1777 ALA MOANA #1531 5/22/2009 $250,000
1777 ALA MOANA #2123 5/22/2009 $190,000
1700 ALA MOANA #3104 5/20/2009 $220,000
1684 ALA MOANA #251 5/21/2009 $260,000
421 OLOHANA ST #2401 5/21/2009 $850,000
2240 KUHIO AVE #2405 5/22/2009 $185,000
424 WALINA ST #52 5/22/2009 $105,266
2355 ALA WAI #707 5/22/2009 $380,000
2465 ALA WAI #902 5/22/2009 $442,000
201 OHUA AVE #1714 5/20/2009 $260,000
201 OHUA AVE #2012 5/20/2009 $387,000
155 PAOAKALANI AVE #604 5/22/2009 $315,500
229 PAOAKALANI AVE #1513 5/20/2009 $450,000
230 MAKEE RD 5/18/2009 $1,600,000
Waimanalo
41-739 MEKIA ST 5/18/2009 $465,400
Waipahu
94-510 LUMIAINA ST #F104 5/20/2009 $319,500
94-537 LUMIAINA ST #W204 5/20/2009 $270,000
94-302 PAIWA ST #112 5/22/2009 $182,500
94-443 KEAOOPUA ST #120 5/22/2009 $275,000
94-847 PENAKII WAY 5/22/2009 $540,000
94-1194 KIPAA PL #2B 5/22/2009 $355,000
94-1049 KAUKAHI PL #D6 5/22/2009 $206,200
94-1399 POLANI ST #25A 5/20/2009 $240,000
94-1130 KAAHOLO ST 5/20/2009 $443,000
94-208 AWALUA PL 5/20/2009 $660,000

County of Maui

Kahului, Spreckelsville

 

2380071370000 5/22/2009 $195,000
164 W KAUAI ST 5/22/2009 $460,000
Kihei
15 WAILANA PL #2 5/19/2009 $180,000
13 HALILI LN #13A 5/20/2009 $305,000
2695 S KIHEI RD #410 5/22/2009 $640,000
2747 S KIHEI RD #G201 5/22/2009 $225,000
2385 KEA ALII ALANUI RD #F105 5/18/2009 $705,000
477 KALALAU PL 5/19/2009 $399,000
164 PONANA ST 5/19/2009 $770,000
Kula
14 PUAKEA PL 5/19/2009 $524,600
Kula, Pukalani
4 KUINEHE PL #4 5/22/2009 $449,000
270 PUKALANI ST 5/22/2009 $355,000
Lahaina
1233 LIMAHANA CIR #B202 5/19/2009 $399,000
87 PUALEI DR 5/19/2009 $815,000
Makawao, Olinda
202 AUOLI DR 5/22/2009 $525,700
Napili, Kahana, Mahinahina
2430031260000 5/22/2009 $485,000
2430031320000 5/22/2009 $1,075,000
4570 L HONOAPIILANI RD 5/19/2009 $752,000
Wailea, Makena
3160 AKALA DR 5/19/2009 $562,533
3166 KIKIHI ST 5/20/2009 $1,425,000
Wailuku
2350010730000 5/20/2009 $750,000
2350040250000 5/21/2009 $210,000
608 KIEKIE WAY 5/22/2009 $580,000
Molokai
405 PALAPALAE PL 5/20/2009 $270,000
85 KIOPAA PL 5/21/2009 $365,000
2570070240000 5/19/2009 $317,920

County of Hawaii

Hamakua
47-5339 W WAIKOEKOE LN 5/19/2009 $1,060,000
Kau
3921590460000 5/22/2009 $171,600
94-1481 KAHILI ST 5/22/2009 $150,000
94-1534 KAULUA CIR 5/21/2009 $223,000
North Kohala
3530080170000 5/20/2009 $200,000
North Kona
73-4342 HEOHE PL 5/22/2009 $349,000
73-1080 KUULEIALOHA CIR 5/22/2009 $416,000
73-4365 KAKAHIAKA ST 5/22/2009 $365,000
73-1126 MAHEU CIR 5/20/2009 $301,000
74-5033 KEALAKAA ST 5/22/2009 $300,000
75-5522 KONA BAY DR 5/19/2009 $1,300,000
75-233 NANI KAILUA DR #120 5/21/2009 $319,500
75-6081 ALII DR #GG103 5/22/2009 $215,000
75-639 N MEA LANAKILA PL 5/22/2009 $432,000
77-6468 MARLIN RD 5/22/2009 $630,000
77-177 LAALOA AVE 5/20/2009 $395,000
77-244 HOLOMAKANI ST 5/18/2009 $535,800
3780080680000 5/22/2009 $190,000
78-6800 ALII DR #8 302 5/21/2009 $365,000
Puna
15-1942 12TH AVE 5/21/2009 $227,733
15-1647 21ST AVE 5/22/2009 $264,000
15-1782 16TH AVE 5/18/2009 $172,000
15-1775 18TH AVE 5/19/2009 $204,133
1515 7TH AVE 5/19/2009 $351,666
15-1629 2ND AVE 5/18/2009 $289,000
3151020470000 5/21/2009 $120,000
15-2791 HOU ST 5/20/2009 $110,000
16-1497 POHAKU CIR 5/18/2009 $248,500
16-2039 TRADEWIND DR 5/22/2009 $180,000
16-2082 PIKAKE DR 5/21/2009 $152,400
18-2430 VOLCANO RD 5/20/2009 $182,533
South Hilo
17 PUNAWAI ST 5/20/2009 $232,000
85 KAUMANA DR 5/18/2009 $242,266
182 AKEA ST 5/18/2009 $560,000
470 HOAKA RD 5/22/2009 $180,000
36 HOOHOALOHA ST 5/18/2009 $510,000
468 ILOKO ST 5/20/2009 $210,000
28-250 AKAKA FALLS RD 5/19/2009 $241,500
28-256 AKAKA FALLS RD 5/19/2009 $245,200
South Kohala
64-5307 PUANUANU PL 5/22/2009 $546,400
68-3888 LUA KULA ST #21 5/22/2009 $309,000
68-1125 N KANIKU DR #2101 5/21/2009 $489,000
68-1122 NA ALA HELE RD #L4 5/22/2009 $575,000
68-1780 MAKANAHELE PL 5/22/2009 $535,000
68-3528 W MAKUAHINE ST 5/22/2009 $214,066
69-1740 PUAKO BEACH DR 5/18/2009 $2,650,000
FAIRWAY VILLAS AT WAIKOLOA BEACH #B31 5/20/2009 $400,000
69-1033 NAWAHINE PL #16C 5/22/2009 $501,733
69-1000 KOLEA KAI CIR #15H 5/20/2009 $804,400
South Kona
KALUKALU 1ST #2 5/21/2009 $340,000
83-5599 C MIDDLE KEEI RD 5/21/2009 $385,000

County of Kauai

Hanalei
5250 KA HAKU RD #323 5/22/2009 $330,000
5486 WEKE RD 5/21/2009 $3,650,000
Kawaihau
4420200050000 5/21/2009 $235,000
5693 F KAAPUNI RD #2 5/20/2009 $870,000
1973 HULALI LOOP 5/18/2009 $200,000
Koloa
ALCOTT OHANA #2 5/20/2009 $400,000
2221 KAPILI RD #9 5/19/2009 $1,235,000
2253 POIPU RD #27 5/22/2009 $725,000
2387 HOOHU RD #223 5/19/2009 $100,000
Lihue
2560 APAPANE ST 5/20/2009 $705,000
3-3400 KUHIO HWY #C404 5/18/2009 $180,000

Commercial

City and County of Honolulu

Manoa Valley
2955 E MANOA RD 5/22/2009 $2,750,000
Sand Island Access
525 KAAAHI ST 5/22/2009 $1,212,500
789 N NIMITZ HWY 5/20/2009 $12,345,693

County of Hawaii

South Hilo
661 KALANIANAOLE AVE 5/20/2009 $1,150,530

County of Kauai

Lihue
3145 WAAPA RD 5/20/2009 $12,345,693

Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.


 

Residential

City and County of Honolulu

Property Date Price
Aiea, Halawa
99-633 KAULAINAHEE PL 5/22/2009 $480,000
99-015 KALALOA ST #306 5/19/2009 $160,000
Aina Haina
5418 OPIHI ST 5/21/2009 $875,000
Airport/Mapunapuna
3537 ALA AKULIKULI ST 5/19/2009 $750,000
3215 ALA ILIMA ST #A511 5/18/2009 $255,000
801 ALA NIOI PL #301 5/20/2009 $280,000
1121 ALA NAPUNANI ST #1503 5/19/2009 $220,000
3009 ALA MAKAHALA PL #114 5/19/2009 $320,000
3009 ALA MAKAHALA PL #714 5/20/2009 $375,000
3075 ALA POHA PL #110 5/22/2009 $385,000
Ala Moana
930 KAHEKA ST #1101 5/20/2009 $440,000
1655 KANUNU ST #505 5/22/2009 $289,000
410 ATKINSON DR #1703 5/20/2009 $120,000
Ewa, Kapolei
91-420 MAKALEA ST #93 5/22/2009 $357,000
91-546 MAKALEA ST #156 5/18/2009 $479,333
91-618 PUPU ST 5/18/2009 $287,400
91-1376 KARAYAN ST 5/19/2009 $340,000
92-1475 B ALIINUI DR #20B 5/21/2009 $370,000
91-1037 NIHOPEKU ST 5/20/2009 $518,500
91-1219 KANEANA ST #15J 5/19/2009 $164,000
91-1030 WAIHUNA PL 5/22/2009 $376,000
91-1016 AWAWALEI PL 5/18/2009 $378,000
91-534 KUHIALOKO ST 5/20/2009 $355,000
91-200 HOOPOHU PL #43 5/22/2009 $345,000
91-1041 KAILOA ST 5/19/2009 $525,000
Hawaii Kai
520 LUNALILO HOME RD #CW204 5/18/2009 $850,120
520 LUNALILO HOME RD #CO365 5/21/2009 $810,000
520 LUNALILO HOME RD #6214 5/20/2009 $540,000
7007 HAWAII KAI DR #G24 5/21/2009 $713,000
580 LUNALILO HOME RD #COB313 5/19/2009 $620,000
7012 HAWAII KAI DR #204 5/19/2009 $570,000
7130 HAWAII KAI DR #119 5/21/2009 $489,000
125 HANAPEPE LOOP 5/21/2009 $1,750,000
784 AIPO ST 5/20/2009 $730,000
6750 HAWAII KAI DR #407 5/22/2009 $367,500
1033 HANOHANO WAY 5/18/2009 $787,600
Heeia
46-321 HAIKU RD 5/20/2009 $890,000
46-283 KAHUHIPA ST #103 5/22/2009 $250,000
46-078 EMEPELA PL #M103 5/22/2009 $184,000
46-1018 EMEPELA WAY #21S 5/22/2009 $100,000
46-1002 EMEPELA WAY #25A 5/19/2009 $100,000
Kailua
333 AOLOA ST #316 5/19/2009 $410,000
333 AOLOA ST #330 5/18/2009 $410,000
1276 AUPAPAOHE ST 5/18/2009 $300,000
1210 MAPUANA ST 5/21/2009 $825,000
505 ULUKANU ST 5/22/2009 $760,000
929 KAHILI ST 5/19/2009 $630,000
1395 KAHILI ST 5/22/2009 $895,000
1035 MAUNAWILI RD 5/19/2009 $745,000
1449 AKANAHE PL 5/19/2009 $750,000
434 MALUNIU AVE #A 5/21/2009 $667,550
324 B OLOMANA ST #324B 5/21/2009 $495,000
Kaimuki
617 8TH AVE 5/20/2009 $1,593,085
3959 HARDING AVE 5/22/2009 $650,000
853 15TH AVE 5/22/2009 $550,000
717 18TH AVE 5/19/2009 $1,120,000
Kakaako
818 S KING ST #1607 5/22/2009 $307,500
876 CURTIS ST #3008 5/21/2009 $300,000
876 CURTIS ST #3107 5/22/2009 $298,000
600 QUEEN ST #3705 5/22/2009 $675,000
909 KAPIOLANI BLVD #2503 5/21/2009 $540,700
1177 QUEEN ST #603 5/20/2009 $585,000
1177 QUEEN ST #705 5/20/2009 $640,000
1177 QUEEN ST #4507 5/22/2009 $825,000
1129 RYCROFT ST #405 5/20/2009 $200,000
Kaneohe
44-391 3 NILU ST #12 3 5/22/2009 $539,000
44-102 IKEANANI DR #413 5/21/2009 $290,000
Kapalama
1018 LONG LN 5/19/2009 $565,000
1907 AUPUNI ST 5/21/2009 $500,000
Kuliouou
430 LANI ST 5/22/2009 $550,000
Liliha
60 N BERETANIA ST #3209 5/22/2009 $470,000
1118 PUA LN #109 5/19/2009 $190,000
1118 PUA LN #110 5/20/2009 $190,000
Lower Kalihi
715 UMI ST #1 5/20/2009 $145,000
Lower Manoa
1025 KALO PL #903 5/22/2009 $200,000
Makaha
84-686 FARRINGTON HWY #84 686B 5/21/2009 $178,000
Makakilo, Ewa Beach
92-6035 NEMO ST #27 5/22/2009 $477,000
92-6015 NEMO ST #34 5/21/2009 $510,000
92-915 HAME PL #20 106 5/21/2009 $182,133
92-219 KUAMU PL 5/20/2009 $836,000
92-7032 ELELE ST 5/21/2009 $520,000
Makiki
1221 VICTORIA ST #1601 5/22/2009 $590,000
968 SPENCER ST #203 5/20/2009 $300,000
1050 LUNALILO ST #305 5/22/2009 $549,000
1018 LUNALILO ST #403 5/18/2009 $243,733
1251 HEULU ST #604 5/19/2009 $234,500
Manoa Valley
3069 KAHALOA DR 5/22/2009 $400,000
McCully
555 UNIVERSITY AVE #3102 5/19/2009 $345,000
2740 KUILEI ST #906 5/22/2009 $255,000
2714 KAHOALOHA LN #1203 5/18/2009 $308,000
2752 KAAHA ST #401 5/21/2009 $510,000
2522 DATE ST #802 5/21/2009 $428,300
730 MAKALEKA AVE #406 5/19/2009 $393,000
Mililani, Waipio
95-1039 WIKAO ST #44 5/21/2009 $525,000
95-2047 WAIKALANI PL #103 5/19/2009 $138,000
95-128 408 KIPAPA DR 5/20/2009 $390,000
95-1037 KUAULI ST #76 5/22/2009 $301,000
95-1037 KAAPEHA ST #259 5/22/2009 $295,000
95-1051 KOOLANI DR #28 5/21/2009 $307,000
95-1033 HALEMALU ST 5/22/2009 $615,000
95-205 HOAKAKEA PL #23 5/22/2009 $557,000
95-218 HALELEKA PL #79 5/22/2009 $525,000
95-927 UKUWAI ST #303 5/20/2009 $427,800
Nanakuli, Maili
87-1206 FARRINGTON HWY #B 5/22/2009 $326,000
87-1950 PAKEKE ST #54 5/21/2009 $225,000
87-935 APUUPUU RD 5/22/2009 $170,000
87-573 MANUU ST 5/22/2009 $242,500
Niu Valley
568 MOANIALA ST 5/18/2009 $1,150,000
Nuuanu
1255 NUUANU AVE #E911 5/22/2009 $300,000
55 S KUKUI ST #D2903 5/22/2009 $289,000
225 QUEEN ST #11B 5/22/2009 $225,000
Nuuanu Valley
20 ALA KIMO DR 5/19/2009 $1,050,000
Pearl City
938 PUU KULA DR 5/19/2009 $475,000
1423 KALEILANI ST 5/22/2009 $450,000
2252 AMOKEMOKE PL 5/22/2009 $585,000
2566 KOMO MAI DR 5/22/2009 $575,000
Pearl Ridge, Aiea Heights
98-1746 KAAHUMANU ST #22A 5/22/2009 $430,000
98-707 IHO PL #405 5/21/2009 $310,000
98-719 IHO PL #105 5/22/2009 $405,000
98-402 KOAUKA LP #2311 5/20/2009 $178,133
98-410 KOAUKA LP #14F 5/22/2009 $285,000
98-805 A NOELANI ST #80 5/21/2009 $158,100
98-625 KILINOE ST #3F1 5/19/2009 $300,000
Puunaluu
53-940 KAMEHAMEHA HWY 5/22/2009 $325,000
Sand Island Access
215 N KING ST #1511 5/22/2009 $440,000
Sunset Beach, Pupukea
59-035 KAHAUOLA ST #59 035 5/18/2009 $775,000
59-051 HOALUA ST 5/22/2009 $618,760
Wahiawa
1779 WALEA UKA PL 5/22/2009 $346,000
Waialae, Kahala
4944 6 KILAUEA AVE #42 5/21/2009 $490,000
4813 ANALII ST 5/22/2009 $1,200,000
746 HUNAKAI ST 5/22/2009 $1,300,000
2071 MEAKANU PL 5/20/2009 $1,830,000
Waianae
86-920 MOEKAHI ST 5/22/2009 $239,000
Waikiki
1777 ALA MOANA #1202 5/22/2009 $289,933
1777 ALA MOANA #1531 5/22/2009 $250,000
1777 ALA MOANA #2123 5/22/2009 $190,000
1700 ALA MOANA #3104 5/20/2009 $220,000
1684 ALA MOANA #251 5/21/2009 $260,000
421 OLOHANA ST #2401 5/21/2009 $850,000
2240 KUHIO AVE #2405 5/22/2009 $185,000
424 WALINA ST #52 5/22/2009 $105,266
2355 ALA WAI #707 5/22/2009 $380,000
2465 ALA WAI #902 5/22/2009 $442,000
201 OHUA AVE #1714 5/20/2009 $260,000
201 OHUA AVE #2012 5/20/2009 $387,000
155 PAOAKALANI AVE #604 5/22/2009 $315,500
229 PAOAKALANI AVE #1513 5/20/2009 $450,000
230 MAKEE RD 5/18/2009 $1,600,000
Waimanalo
41-739 MEKIA ST 5/18/2009 $465,400
Waipahu
94-510 LUMIAINA ST #F104 5/20/2009 $319,500
94-537 LUMIAINA ST #W204 5/20/2009 $270,000
94-302 PAIWA ST #112 5/22/2009 $182,500
94-443 KEAOOPUA ST #120 5/22/2009 $275,000
94-847 PENAKII WAY 5/22/2009 $540,000
94-1194 KIPAA PL #2B 5/22/2009 $355,000
94-1049 KAUKAHI PL #D6 5/22/2009 $206,200
94-1399 POLANI ST #25A 5/20/2009 $240,000
94-1130 KAAHOLO ST 5/20/2009 $443,000
94-208 AWALUA PL 5/20/2009 $660,000

County of Maui

Kahului, Spreckelsville

 

2380071370000 5/22/2009 $195,000
164 W KAUAI ST 5/22/2009 $460,000
Kihei
15 WAILANA PL #2 5/19/2009 $180,000
13 HALILI LN #13A 5/20/2009 $305,000
2695 S KIHEI RD #410 5/22/2009 $640,000
2747 S KIHEI RD #G201 5/22/2009 $225,000
2385 KEA ALII ALANUI RD #F105 5/18/2009 $705,000
477 KALALAU PL 5/19/2009 $399,000
164 PONANA ST 5/19/2009 $770,000
Kula
14 PUAKEA PL 5/19/2009 $524,600
Kula, Pukalani
4 KUINEHE PL #4 5/22/2009 $449,000
270 PUKALANI ST 5/22/2009 $355,000
Lahaina
1233 LIMAHANA CIR #B202 5/19/2009 $399,000
87 PUALEI DR 5/19/2009 $815,000
Makawao, Olinda
202 AUOLI DR 5/22/2009 $525,700
Napili, Kahana, Mahinahina
2430031260000 5/22/2009 $485,000
2430031320000 5/22/2009 $1,075,000
4570 L HONOAPIILANI RD 5/19/2009 $752,000
Wailea, Makena
3160 AKALA DR 5/19/2009 $562,533
3166 KIKIHI ST 5/20/2009 $1,425,000
Wailuku
2350010730000 5/20/2009 $750,000
2350040250000 5/21/2009 $210,000
608 KIEKIE WAY 5/22/2009 $580,000
Molokai
405 PALAPALAE PL 5/20/2009 $270,000
85 KIOPAA PL 5/21/2009 $365,000
2570070240000 5/19/2009 $317,920

County of Hawaii

Hamakua
47-5339 W WAIKOEKOE LN 5/19/2009 $1,060,000
Kau
3921590460000 5/22/2009 $171,600
94-1481 KAHILI ST 5/22/2009 $150,000
94-1534 KAULUA CIR 5/21/2009 $223,000
North Kohala
3530080170000 5/20/2009 $200,000
North Kona
73-4342 HEOHE PL 5/22/2009 $349,000
73-1080 KUULEIALOHA CIR 5/22/2009 $416,000
73-4365 KAKAHIAKA ST 5/22/2009 $365,000
73-1126 MAHEU CIR 5/20/2009 $301,000
74-5033 KEALAKAA ST 5/22/2009 $300,000
75-5522 KONA BAY DR 5/19/2009 $1,300,000
75-233 NANI KAILUA DR #120 5/21/2009 $319,500
75-6081 ALII DR #GG103 5/22/2009 $215,000
75-639 N MEA LANAKILA PL 5/22/2009 $432,000
77-6468 MARLIN RD 5/22/2009 $630,000
77-177 LAALOA AVE 5/20/2009 $395,000
77-244 HOLOMAKANI ST 5/18/2009 $535,800
3780080680000 5/22/2009 $190,000
78-6800 ALII DR #8 302 5/21/2009 $365,000
Puna
15-1942 12TH AVE 5/21/2009 $227,733
15-1647 21ST AVE 5/22/2009 $264,000
15-1782 16TH AVE 5/18/2009 $172,000
15-1775 18TH AVE 5/19/2009 $204,133
1515 7TH AVE 5/19/2009 $351,666
15-1629 2ND AVE 5/18/2009 $289,000
3151020470000 5/21/2009 $120,000
15-2791 HOU ST 5/20/2009 $110,000
16-1497 POHAKU CIR 5/18/2009 $248,500
16-2039 TRADEWIND DR 5/22/2009 $180,000
16-2082 PIKAKE DR 5/21/2009 $152,400
18-2430 VOLCANO RD 5/20/2009 $182,533
South Hilo
17 PUNAWAI ST 5/20/2009 $232,000
85 KAUMANA DR 5/18/2009 $242,266
182 AKEA ST 5/18/2009 $560,000
470 HOAKA RD 5/22/2009 $180,000
36 HOOHOALOHA ST 5/18/2009 $510,000
468 ILOKO ST 5/20/2009 $210,000
28-250 AKAKA FALLS RD 5/19/2009 $241,500
28-256 AKAKA FALLS RD 5/19/2009 $245,200
South Kohala
64-5307 PUANUANU PL 5/22/2009 $546,400
68-3888 LUA KULA ST #21 5/22/2009 $309,000
68-1125 N KANIKU DR #2101 5/21/2009 $489,000
68-1122 NA ALA HELE RD #L4 5/22/2009 $575,000
68-1780 MAKANAHELE PL 5/22/2009 $535,000
68-3528 W MAKUAHINE ST 5/22/2009 $214,066
69-1740 PUAKO BEACH DR 5/18/2009 $2,650,000
FAIRWAY VILLAS AT WAIKOLOA BEACH #B31 5/20/2009 $400,000
69-1033 NAWAHINE PL #16C 5/22/2009 $501,733
