Tuesday, November 24, 2009

Hawaii real estate sales

For the week of Oct. 5-9


POSTED: 01:30 a.m. HST, Nov 08, 2009

Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

Residential

CITY AND COUNTY OF HONOLULU

Property Date Price
Aina Haina
5425 HOANA PL 10/9/2009 $1,500,000
5425 A HOANA PL #5425-A 10/9/2009 $1,500,000
Airport/Mapunapuna
3030 ALA ILIMA ST #1007 10/8/2009 $250,000
2977 ALA ILIMA ST #308 10/9/2009 $175,000
2977 ALA ILIMA ST #601 10/9/2009 $288,000
3033 ALA ILIMA ST #1802 10/9/2009 $330,000
Ala Moana
1350 ALA MOANA #1910 10/9/2009 $580,000
1350 ALA MOANA #2908 10/9/2009 $620,000
1560 KANUNU ST #1518 10/6/2009 $315,000
929 AHANA ST #207 10/7/2009 $260,000
1624 KANUNU ST #504 10/7/2009 $370,000
747 AMANA ST #2002 10/7/2009 $175,000
410 ATKINSON DR #1007 10/7/2009 $345,000
Ewa, Kapolei
91-492 MAKALEA ST #129 10/9/2009 $348,000
91-2006 KAIOLI ST #5001 10/9/2009 $320,000
91-1714 KIKOO ST 10/9/2009 $395,000
92-1039 KOIO DR #M24 10/6/2009 $500,000
92-1049 KOIO DR #M72 10/5/2009 $427,500
91-1067 OANIANI ST #5E 10/7/2009 $245,000
91-1783 PUNAKO ST 10/5/2009 $385,000
91-1083 MAULIHIWA ST 10/7/2009 $605,000
91-1073 AUKAHI ST 10/7/2009 $444,500
91-1057 AUKAHI ST 10/8/2009 $416,000
91-1047 AUKAHI ST 10/9/2009 $444,500
91-1473 HALAHINANO ST 10/7/2009 $645,000
91-1044 KAIKALA ST 10/5/2009 $481,500
91-1245 KAILEOLEA DR 10/5/2009 $440,000
Hawaii Kai
520 LUNALILO HOME RD #8312 10/9/2009 $540,000
640 POIPU DR 10/7/2009 $860,000
6770 HAWAII KAI DR #902 10/6/2009 $615,000
521 HAHAIONE ST #2 2K 10/9/2009 $459,000
962 UWAO ST 10/9/2009 $785,000
367 HOLOKAI PL 10/7/2009 $725,000
1033 HANOHANO WAY 10/7/2009 $838,000
1161 KAMEHAME DR 10/8/2009 $772,500
Heeia
46-057 ALIIANELA PL #1624 10/5/2009 $410,000
46-178 YACHT CLUB ST 10/9/2009 $838,000
Kahaluu
47-368 B HUI IWA ST #69 10/9/2009 $327,900
Kailua
1015 AOLOA PL #262 10/9/2009 $384,000
385 F KAELEPULU DR #1206 10/7/2009 $715,000
535 C KEOLU DR 10/8/2009 $600,000
3 PUUKANI PL 10/9/2009 $1,750,000
157 KUUMELE PL 10/7/2009 $1,000,000
Kakaako
876 CURTIS ST #601 10/9/2009 $320,000
600 QUEEN ST #1710 10/8/2009 $482,000
600 QUEEN ST #3803 10/8/2009 $585,000
725 KAPIOLANI BLVD #1506 10/8/2009 $425,000
1288 ALA MOANA BLVD #35A 10/7/2009 $2,300,000
1288 KAPIOLANI BLVD #I2605 10/7/2009 $640,000
1288 KAPIOLANI BLVD #I4001 10/9/2009 $420,000
Kalihi Valley
3024 KALIHI ST 10/8/2009 $629,800
Kaneohe
224 ILIHAU ST 10/9/2009 $965,000
44-271 MIKIOLA DR 10/7/2009 $1,500,000
44-375 KANEOHE BAY DR 10/7/2009 $2,000,000
423 ILIAINA ST 10/9/2009 $710,000
45-604 LOMI PL 10/9/2009 $585,000
Kapahulu
3354 FRANCIS ST 10/9/2009 $542,500
3306 MAKINI ST 10/9/2009 $740,000
3017 PUALEI CIR #113 10/6/2009 $400,000
2895 KALAKAUA AVE #308 10/9/2009 $345,000
Kapalama
1119 KOKEA ST #C101 10/9/2009 $295,000
Liliha
1212 NUUANU AVE #2208 10/9/2009 $485,000
Lower Manoa
1660 S BERETANIA ST 10/5/2009 $1,500,000
Makaha
84-757 KIANA PL #22C 10/7/2009 $150,000
84-621 ALA MAHIKU ST #203-A 10/6/2009 $150,000
84-1045 NOHOLIO RD 10/9/2009 $430,000
Makakilo, Ewa Beach
92-789 PAAKAI ST 10/6/2009 $140,000
92-685 MALAHUNA LOOP 10/9/2009 $295,000
92-929 HAME PL #22 202 10/6/2009 $214,000
92-1185 PALAHIA ST #L205 10/7/2009 $195,533
92-112 KOHEA PL 10/9/2009 $470,000
92-000 MAKAKILO DR 10/9/2009 $567,800
92-000 MAKAKILO DR 10/6/2009 $550,400
Makiki
1448 YOUNG ST #109 10/5/2009 $301,000
1543 MAKIKI ST #404 10/9/2009 $270,000
1314 PIIKOI ST #304 10/9/2009 $279,900
1040 KINAU ST #705 10/7/2009 $240,000
1402 PIIKOI ST #203 10/8/2009 $310,000
1821 KEEAUMOKU ST #405 10/7/2009 $339,000
1190 WILDER AVE #A306 10/5/2009 $168,000
Manoa Valley
2040 KAMEHAMEHA AVE 10/9/2009 $1,050,000
2618 LOWREY AVE 10/9/2009 $720,000
3326 HALELANI DR 10/7/2009 $675,000
3662 WOODLAWN TERRACE PL 10/6/2009 $1,000,000
McCully
796 ISENBERG ST #16H 10/9/2009 $275,000
2740 KUILEI ST #404 10/7/2009 $190,000
2724 KAHOALOHA LN #603 10/5/2009 $360,000
2765 KAPIOLANI BLVD #107 10/9/2009 $125,000
2765 KAPIOLANI BLVD #204 10/7/2009 $203,000
Mililani, Waipio
95-318 KALOAPAU ST #169 10/8/2009 $274,000
95-1059 WIKAO ST #54 10/5/2009 $494,533
95-2052 WAIKALANI PL #105 10/6/2009 $207,066
95-273 WAIKALANI DR #D803 10/8/2009 $180,000
95-1050 MAKAIKAI ST #13K 10/9/2009 $160,000
95-1005 AINAMAKUA DR #33 10/9/2009 $265,000
95-1085 KOOLANI DR #291 10/5/2009 $305,000
95-1056 KAHUALEA ST 10/9/2009 $686,000
Mokuleia
68-657 FARRINGTON HWY 10/7/2009 $170,000
Nanakuli, Maili
87-1958 PAKEKE ST #57 10/6/2009 $250,000
Niu Valley
889 IKENA CIR 10/6/2009 $1,041,200
174 KOKOLOLIO PL 10/9/2009 $1,120,000
Nuuanu
1511 NUUANU AVE #826 10/5/2009 $265,000
1199 BISHOP ST #26 10/7/2009 $1,750,000
225 QUEEN ST #12F 10/9/2009 $232,000
1469 LUSITANA ST #204 10/6/2009 $177,700
2398 PACIFIC HEIGHTS RD #2398 10/7/2009 $312,000
Palolo Valley, St Louis Heights
3138 WAIALAE AVE #301 10/9/2009 $401,000
103 KIIONIONI PL 10/8/2009 $910,000
1515 PAULA DR 10/8/2009 $1,000,000
4959 2 MAUNALANI CIR #2 10/9/2009 $950,000
3276 PALOLO TERRACE PL 10/9/2009 $500,000
2173 KAUHANA ST 10/9/2009 $475,000
2553 PETER ST 10/8/2009 $602,000
Pearl City
1514 KALEILANI PL 10/8/2009 $425,000
2312 AHAMOA ST 10/9/2009 $505,000
Pearl Ridge, Aiea Heights
98-1941 D KAAHUMANU ST #66 10/9/2009 $210,300
98-842 A KAONOHI ST #79 10/9/2009 $126,700
98-487 KOAUKA LP #B601 10/5/2009 $269,000
98-402 KOAUKA LP #1207 10/7/2009 $250,000
98-402 KOAUKA LOOP #2409 10/9/2009 $275,000
98-404 KOAUKA LP #6F 10/9/2009 $250,000
98-1058 OLIWA ST 10/8/2009 $200,790
Puunui Alewa Heights
1750 ALEWA DR 10/7/2009 $827,700
Wahiawa
311 LEHUA ST 10/9/2009 $1,090,000
1106 KILANI AVE 10/6/2009 $1,800,000
1512 GLEN AVE 10/9/2009 $464,666
Waialae, Kahala
4192 4 KEANU ST #219 10/9/2009 $495,000
4940 1 KILAUEA AVE #87 10/9/2009 $470,000
4970 KILAUEA AVE #204 10/9/2009 $357,000
4967 KALANIANAOLE HWY 10/5/2009 $4,225,000
1406 HOAKOA PL #20 10/9/2009 $955,000
4474 WAHINEKOA PL 10/6/2009 $625,000
1888 HALEKOA DR 10/9/2009 $1,190,000
2144 OKOA ST 10/7/2009 $1,250,000
Waialua
1650020240000 10/9/2009 $631,000
Waianae
85-904 NIIHAU ST 10/9/2009 $359,000
Waihee
58-200 NAPOONALA PL 10/6/2009 $1,875,000
Waikiki
2045 KALAKAUA AVE #516 10/7/2009 $199,000
1777 ALA MOANA #837 10/7/2009 $230,000
1777 ALA MOANA #1608 10/5/2009 $346,000
411 HOBRON LN #3002 10/6/2009 $165,000
469 ENA RD #1905 10/7/2009 $470,000
1645 ALA WAI #407 10/9/2009 $468,000
1645 ALA WAI #501 10/7/2009 $382,000
1645 ALA WAI #808 10/6/2009 $390,000
2140 KUHIO AVE #711 10/9/2009 $337,000
437 LAUNIU ST #601 10/5/2009 $545,000
2355 ALA WAI #206 10/8/2009 $118,800
2427 KUHIO AVE #1108 10/9/2009 $190,600
2410 CLEGHORN ST #1801 10/8/2009 $289,000
320 OHUA AVE #801 10/9/2009 $346,000
229 PAOAKALANI AVE #3505 10/8/2009 $285,000
300 WAI NANI WAY #403 10/9/2009 $112,133
300 WAI NANI WAY #1015 10/9/2009 $112,133
300 WAI NANI WAY #1711 10/9/2009 $180,800
Waimanalo
41-1661 HUMUPAA ST 10/9/2009 $310,000
Waipahu
94-510 LUMIAINA ST #E104 10/9/2009 $350,000
94-203 PAIOA PL #P202 10/7/2009 $250,000
94-523 LUMIAINA ST #G203 10/8/2009 $265,000
94-513 LUMIAINA ST #M205 10/9/2009 $235,000
94-451 HAPANUI PL 10/9/2009 $470,000
94-245 LEOWAHINE ST #3029 10/5/2009 $147,333
94-328 KIOKIO PL 10/5/2009 $445,000
94-1029 OLI PL #B2 10/7/2009 $250,000
 
COUNTY OF MAUI
Kaanapali
3695 L HONOAPIILANI RD #217 10/9/2009 $375,000
3445 L HONOAPIILANI RD #407 10/7/2009 $475,000
395 WEKIU PL 10/7/2009 $2,375,000
Kahului, Spreckelsville
100 HAUOLI ST #410 10/6/2009 $287,133
30 HAUOLI ST #208 10/6/2009 $258,800
604 PIO DR 10/9/2009 $450,000
Kapalua
602 SILVERSWORD DR 10/9/2009 $1,200,000
Kihei
915 S KIHEI RD 10/9/2009 $410,000
2936 S KIHEI RD #202 10/6/2009 $599,000
52 WALAKA ST #6 10/6/2009 $230,200
2140 AWIHI PL #5 10/6/2009 $166,533
2495 S KIHEI RD #128 10/6/2009 $156,000
90 ALIILANI PL 10/5/2009 $360,000
42 KAI MAKANI LOOP #S101 10/5/2009 $450,000
16 LAUMAEWA LOOP 10/9/2009 $399,900
Kula, Pukalani
1 LINO PL 10/9/2009 $425,000
106 AINAKULA RD 10/7/2009 $550,000
207 KULAMANU CIR 10/9/2009 $225,000
206 KULAMANU CIR 10/7/2009 $705,000
71 MAKAWAO AVE #18 10/9/2009 $450,000
Lahaina
1034 FRONT ST #101 10/5/2009 $511,100
1034 FRONT ST #106 10/5/2009 $511,100
1034 FRONT ST #111 10/5/2009 $511,100
1034 FRONT ST #116 10/5/2009 $511,100
1034 FRONT ST #121 10/5/2009 $511,100
1034 FRONT ST #126 10/5/2009 $511,100
1034 FRONT ST #201 10/5/2009 $511,100
1034 FRONT ST #206 10/5/2009 $511,100
1034 FRONT ST #211 10/5/2009 $511,100
1034 FRONT ST #216 10/5/2009 $511,100
1034 FRONT ST #221 10/5/2009 $511,100
1034 FRONT ST #226 10/5/2009 $511,100
1300 LIMAHANA CIR #C203 10/7/2009 $390,000
Napili, Kahana, Mahinahina
4435 L HONOAPIILANI RD #301 10/9/2009 $251,333
4007 L HONOAPIILANI RD #B207 10/9/2009 $1,303,000
3901 L HONOAPIILANI RD #206 10/6/2009 $445,000
4365 L HONOAPIILANI RD #405 10/9/2009 $130,000
9 BOUGAINVILLEA PL 10/6/2009 $1,018,000
Waihee
1361 KILOU ST 10/9/2009 $490,000
1206 KILOU ST 10/9/2009 $515,000
Wailea, Makena
2210070870000 10/7/2009 $4,300,000
96 MAKENA RD #F103 10/9/2009 $1,670,900
3300 WAILEA ALANUI DR #45F 10/9/2009 $800,000
155 WAILEA IKE PL #165 10/9/2009 $535,000
3309 KEHA DR 10/7/2009 $800,000
782 LANINA PL 10/9/2009 $620,000
14 UALEI PL 10/9/2009 $1,835,000
Wailuku
2600 KAMAILE ST 10/6/2009 $2,400,000
40 KAPI LN #17 106 10/9/2009 $175,300
805 S ALU RD 10/6/2009 $1,150,000
Molokai
2570070770000 10/7/2009 $399,000
COUNTY OF HAWAII
Hamakua
44-2658 A KALOPA RD 10/9/2009 $555,000
Kau
92-1470 MOANA DR 10/8/2009 $165,733
94-5881 KANE PL 10/9/2009 $323,706
North Hilo
3320020310000 10/9/2009 $430,000
North Kona
72-227 KOLOMUO PL 10/9/2009 $4,000,000
73-1289 KAIMINANI DR 10/9/2009 $355,000
73-4336 KOIKOI ST 10/8/2009 $530,000
73-1144 ALA KAPUA ST 10/6/2009 $290,666
75-252 NANI KAILUA DR #19 10/5/2009 $269,533
75-456 NANI KAILUA DR 10/7/2009 $450,000
75-5919 ALII DR #F1 10/6/2009 $337,000
75-6025 ALII DR #H202 10/5/2009 $375,000
75-6016 ALII DR #132 10/5/2009 $525,000
75-231 MALULANI DR 10/9/2009 $451,000
76-6319 KILOHANA ST 10/7/2009 $850,000
Puna
13-3522 MAKAMAE ST 10/6/2009 $209,533
3140010210000 10/8/2009 $243,100
14-5004 LAIMANA AVE 10/8/2009 $990,000
15-2075 22ND AVE 10/8/2009 $280,000
1515 7TH AVE 10/7/2009 $309,733
15-2022 3RD AVE 10/8/2009 $171,000
15-1525 23RD AVE 10/7/2009 $170,000
15-1473 23RD AVE 10/8/2009 $150,000
15-1455 19TH AVE 10/5/2009 $160,000
15-1734 11TH AVE 10/6/2009 $420,866
3150560130000 10/7/2009 $280,000
16-2088 KUHIO DR 10/9/2009 $146,000
South Hilo
HILO LAGOON CENTRE #722 10/9/2009 $215,000
1590 KINOOLE ST 10/7/2009 $245,000
2305 AWAPUHI ST 10/7/2009 $250,000
550 EKELA PL 10/9/2009 $340,000
1033 LAULIMA WAY 10/5/2009 $280,000
1374 KAUMANA DR 10/6/2009 $417,200
115 PUHILI ST 10/7/2009 $128,533
28-2854 KANU ST 10/9/2009 $246,000
South Kohala
62-1235 ANEKONA ST 10/5/2009 $200,000
62-3506 KAUNAOA LII PL 10/9/2009 $2,500,000
65-1250 OHU RD 10/7/2009 $750,000
3660090260000 10/9/2009 $217,500
3680050010000 10/7/2009 $691,666
68-1778 AUHILI LP 10/5/2009 $220,000
68-1868 MALINA PL 10/7/2009 $105,000
68-1376 S PAUOA RD #D2 10/8/2009 $793,000
68-3526 HAIA ST 10/8/2009 $372,500
69-1000 KOLEA KAI CIR #14C 10/9/2009 $563,933
South Kona
87-3217 A RD 10/8/2009 $255,000
COUNTY OF KAUAI
Hanalei
4141 QUEEN EMMAS DR #2 7 10/6/2009 $300,000
4771 PEPELANI LOOP #422 10/8/2009 $440,000
3995 KAMEHAMEHA RD 10/9/2009 $453,000
Kawaihau
5916 E LOKELANI RD 10/5/2009 $157,180
4786 ALIOMANU RD 10/9/2009 $2,395,000
4490080200000 10/8/2009 $299,000
Koloa
NICOLAS CONDOMINIUM #B 10/9/2009 $407,000
1503 E RD 10/7/2009 $873,800
1669 PEE RD 10/7/2009 $1,667,100
CAPOCCI #B 10/7/2009 $299,000
1661 PEE RD #IIA304 10/9/2009 $523,900
1831 POIPU RD #922 10/7/2009 $450,000
Lihue
1970 HANALIMA ST #206 10/7/2009 $172,500
1970 HANALIMA ST #206 10/9/2009 $177,000

COMMERCIAL

Ala Moana
811 CEDAR ST 10/5/2009 $541,000
Ewa, Kapolei
91-920 FARRINGTON HWY 10/9/2009 $10,000,000
Waianae
85-027 POKAI BAY ST 10/9/2009 $525,000



Copyright © 2008 starbulletin.com. All rights reserved.
500 Ala Moana Blvd. #7-210, Honolulu, HI 96813 808-529-4747