For Thursday, October 9, 2008
POSTED: 01:30 a.m. HST, Oct 09, 2008
Varsity boys
Kahuku 1049, Castle 920
Kaimuki 738, Kalaheo 612
Top shooter--Kahu: Leland Hawkins, 226. Cast: Evan Akuna, 206. Kaim: Nathaniel Loo, 211. Kalh: Harrison Seto, 150.
Varsity girls
Castle 918, Kahuku 749
Kalaheo 463, Kaimuki 233
Top shooter--Cast: Davelynn Cordero, 201. Kahu: Gabrielle DeCosta, 223. Kalh: Cassidy Gravitt, 203. Kaim: Starla Takara, 206.
High game--Kalh: Daven Randles, 166. Kaim: Christopher Camarao, 189. Kail: Austin Patacsil, 201. HCDB: Edmond Thomas, 210. Cast: Brian Kukahiko, 245. Kais: Alden Chong, 230. McK: Leland Akau, 190. Farr: Jhordan Ramos, 175. Roos: Justin Kanda, 211. Kahu: Tyler Aughenbaugh, 180. Moan: Dustin Seghorn, 223. Kaln: Jonathan Nakagawa, 216.
High series--Kalh: Matt Shiraki, 450. Kaim: Camarao, 497. Kail: Christ Beaty, 449. HCDB: Thomas, 547. Cast: Kukahiko, 627. Kais: Chong, 501. McK: not applicable. Farr: Ave-Rene Sevidal, 430. Roos: Kanda, 539. Kahu: Aughenbaugh, 458. Moan: Seghorn, 620. Kaln: Nakagawa, 576.
Varsity girls
Kalaheo 3, Kaimuki 0
HCDB 3, Kailua 0
Castle 3, Kaiser 0
McKinley 3, Farrington 0
Kahuku 2, Roosevelt 1
Kalani 3, Moanalua 0
High game--Kalh: Amanda Jo, 198. Kaim: Chelsey Miyake, 170. HCDB: Abigail Delos Santos, 149. Kail: Amanda Beaty, 137. Cast: Tashena Rapis, 203. Kais: Marissa Chee, 168. McK: Yu Ree Ku, 180. Farr: Brittany Kobayashi, 174. Kahu: Sayaka Ueno, 143. Roos: Joy Nakahara, 200. Kaln: Brandi Kawamoto, 256. Moan: Alyssa Aguilar, 213.
High series--Kalh: Jo, 496. Kaim: Miyake, 477. HCDB: Delos Santos, 435. Kail: not applicable. Cast: Rapis, 516. Kais: Chee, 484. McK: Stacie Tamaru, 478. Farr: April Aggacid, 478. Kahu: Treana Ram, 357. Roos: Nakahara, 493. Kaln: Kawamoto, 603. Moan: Aguilar, 569.
| Waikiki | AB | R | H | BI | Honolulu | AB | R | H | BI |
|
| Silverio rf | 3 | 0 | 0 | 0 | Mitchell cf | 3 | 0 | 0 | 0 |
|
| Sublett dh | 3 | 0 | 1 | 0 | Veloz 2b | 2 | 1 | 0 | 0 |
|
| Frazier lf | 3 | 0 | 0 | 0 | Taylor lf | 2 | 0 | 0 | 0 |
|
| Alonso 1b | 2 | 1 | 1 | 1 | Kaaihue 1b | 2 | 0 | 0 | 1 |
|
| Giles cf | 2 | 0 | 0 | 0 | Brown rf | 3 | 2 | 2 | 0 | |
| Smith 3b | 3 | 0 | 1 | 0 | Cruz c | 3 | 0 | 1 | 1 |
|
| Onizaki ss | 3 | 0 | 0 | 0 | Eiland dh | 3 | 0 | 0 | 0 |
|
| Romine c | 2 | 0 | 0 | 0 | Holcomb 3b | 3 | 0 | 2 | 1 |
|
| Thomas 2b | 1 | 0 | 0 | 0 | Masuda ss | 1 | 0 | 0 | 0 |
|
| Totals | 22 | 1 | 3 | 1 | Totals | 22 | 3 | 5 | 3 |
Waikiki 000 000 1 -- 1 3 3
Honolulu 110 001 x -- 3 5 0
E--Smith 2; Takai. DP--Honolulu 2. LOB--Waikiki 3, Honolulu 5. 2B--Brown, Holcomb, Cruz. HR--Alonso. SB--Veloz. CS--Taylor. SF--Kaaihue.
| Waikiki | IP | H | R | ER | BB | SO |
| Takai (L, 1-1) | 5 | 3 | 2 | 1 | 3 | 6 |
| Parker | 1 | 2 | 1 | 1 | 0 | 2 |
| Honolulu | IP | H | R | ER | BB | SO |
| Stinson (W, 2-0) | 4 | 2 | 0 | 0 | 2 | 3 |
| Patton | 2 | 0 | 0 | 0 | 0 | 3 |
| Merritt | 1/3 | 1 | 1 | 1 | 0 | 0 |
| Graham, A (S, 1) | 2/3 | 0 | 0 | 0 | 0 | 1 |
Umpires--Wes Little (Plate); Jordan Ferrell (First). T--1:49. A--149.
| West Oahu | AB | R | H | BI | North Shore | AB | R | H | BI |
|
| Schafer cf-lf | 4 | 2 | 1 | 0 | Brown c, cf | 5 | 1 | 2 | 0 |
|
| Negrych 2b | 3 | 0 | 1 | 1 | Martin 2b | 5 | 1 | 2 | 1 |
|
| 2-Peter pr | 0 | 1 | 0 | 0 | Castro c | 3 | 0 | 0 | 0 |
|
| Hallberg 2b | 0 | 0 | 0 | 0 | Davis c | 2 | 0 | 0 | 0 |
|
| Henson 3b | 3 | 1 | 0 | 0 | Carter 1b | 4 | 4 | 3 | 1 |
|
| Durham 1b | 4 | 1 | 1 | 2 | McBride lf | 5 | 0 | 2 | 2 |
|
| Gindl rf | 4 | 1 | 1 | 0 | Kalish dh | 5 | 0 | 4 | 1 |
|
| Hankerd lf | 3 | 0 | 1 | 2 | Moon ss | 4 | 0 | 1 | 1 |
|
| 1-Burns pr-cf | 1 | 0 | 0 | 0 | Sato rf | 4 | 0 | 0 | 0 |
|
| Skelton c | 3 | 1 | 3 | 0 | Rivas 3b | 4 | 0 | 0 | 0 |
|
| Crancer dh | 3 | 0 | 1 | 0 | ||||||
| Friday ss | 2 | 0 | 0 | 1 |
||||||
| Totals | 30 | 7 | 9 | 6 | Totals | 41 | 6 | 14 | 6 |
West Oahu 020 110 102 -- 7 9 0
North Shore 301 010 100 -- 6 14 1
E--Moon. PB--Skelton; Davis. DP--North Shore 2. LOB--West Oahu 8, North Shore 10. 2B--Durham; Hankerd; Skelton; Martin 2; McBride 2; Carter; Kalish. 3b--Schafer; Brown. HR--Carter. SB--Peter; Kalish. SF--Friday; Durham; Negrych.
| West Oahu | IP | H | R | ER | BB | SO |
|
| Cody | 3 1/3 | 8 | 4 | 4 | 1 | 7 |
|
| Parker | 2 2/3 | 3 | 1 | 1 | 0 | 3 |
|
| Krebs | 1/3 | 2 | 1 | 1 | 1 | 0 |
|
| Yokoyama (W, 1-0) | 1 2/3 | 0 | 0 | 0 | 0 | 0 |
|
| Flagello (S, 1) | 1 | 1 | 0 | 0 | 0 | 1 | |
| North Shore | IP | H | R | ER | BB | SO |
|
| Capellan | 3 | 4 | 2 | 2 | 1 | 4 |
|
| Hicks | 2 | 2 | 2 | 2 | 2 | 1 |
|
| Nemoto | 2 | 2 | 1 | 1 | 1 | 2 |
|
| Ha | 1 | 0 | 0 | 0 | 1 | 0 |
|
| Demel (L, 0-1) | 1 | 1 | 2 | 1 | 2 | 1 |
Umpires--Jordan Ferrell (Plate); Will Little (First). T--3:25. A--276.
Varsity boys
Kahuku 1049, Castle 920
Kaimuki 738, Kalaheo 612
Top shooter--Kahu: Leland Hawkins, 226. Cast: Evan Akuna, 206. Kaim: Nathaniel Loo, 211. Kalh: Harrison Seto, 150.
Varsity girls
Castle 918, Kahuku 749
Kalaheo 463, Kaimuki 233
Top shooter--Cast: Davelynn Cordero, 201. Kahu: Gabrielle DeCosta, 223. Kalh: Cassidy Gravitt, 203. Kaim: Starla Takara, 206.
High game--Kalh: Daven Randles, 166. Kaim: Christopher Camarao, 189. Kail: Austin Patacsil, 201. HCDB: Edmond Thomas, 210. Cast: Brian Kukahiko, 245. Kais: Alden Chong, 230. McK: Leland Akau, 190. Farr: Jhordan Ramos, 175. Roos: Justin Kanda, 211. Kahu: Tyler Aughenbaugh, 180. Moan: Dustin Seghorn, 223. Kaln: Jonathan Nakagawa, 216.
High series--Kalh: Matt Shiraki, 450. Kaim: Camarao, 497. Kail: Christ Beaty, 449. HCDB: Thomas, 547. Cast: Kukahiko, 627. Kais: Chong, 501. McK: not applicable. Farr: Ave-Rene Sevidal, 430. Roos: Kanda, 539. Kahu: Aughenbaugh, 458. Moan: Seghorn, 620. Kaln: Nakagawa, 576.
Varsity girls
Kalaheo 3, Kaimuki 0
HCDB 3, Kailua 0
Castle 3, Kaiser 0
McKinley 3, Farrington 0
Kahuku 2, Roosevelt 1
Kalani 3, Moanalua 0
High game--Kalh: Amanda Jo, 198. Kaim: Chelsey Miyake, 170. HCDB: Abigail Delos Santos, 149. Kail: Amanda Beaty, 137. Cast: Tashena Rapis, 203. Kais: Marissa Chee, 168. McK: Yu Ree Ku, 180. Farr: Brittany Kobayashi, 174. Kahu: Sayaka Ueno, 143. Roos: Joy Nakahara, 200. Kaln: Brandi Kawamoto, 256. Moan: Alyssa Aguilar, 213.
High series--Kalh: Jo, 496. Kaim: Miyake, 477. HCDB: Delos Santos, 435. Kail: not applicable. Cast: Rapis, 516. Kais: Chee, 484. McK: Stacie Tamaru, 478. Farr: April Aggacid, 478. Kahu: Treana Ram, 357. Roos: Nakahara, 493. Kaln: Kawamoto, 603. Moan: Aguilar, 569.
| Waikiki | AB | R | H | BI | Honolulu | AB | R | H | BI |
|
| Silverio rf | 3 | 0 | 0 | 0 | Mitchell cf | 3 | 0 | 0 | 0 |
|
| Sublett dh | 3 | 0 | 1 | 0 | Veloz 2b | 2 | 1 | 0 | 0 |
|
| Frazier lf | 3 | 0 | 0 | 0 | Taylor lf | 2 | 0 | 0 | 0 |
|
| Alonso 1b | 2 | 1 | 1 | 1 | Kaaihue 1b | 2 | 0 | 0 | 1 |
|
| Giles cf | 2 | 0 | 0 | 0 | Brown rf | 3 | 2 | 2 | 0 | |
| Smith 3b | 3 | 0 | 1 | 0 | Cruz c | 3 | 0 | 1 | 1 |
|
| Onizaki ss | 3 | 0 | 0 | 0 | Eiland dh | 3 | 0 | 0 | 0 |
|
| Romine c | 2 | 0 | 0 | 0 | Holcomb 3b | 3 | 0 | 2 | 1 |
|
| Thomas 2b | 1 | 0 | 0 | 0 | Masuda ss | 1 | 0 | 0 | 0 |
|
| Totals | 22 | 1 | 3 | 1 | Totals | 22 | 3 | 5 | 3 |
Waikiki 000 000 1 -- 1 3 3
Honolulu 110 001 x -- 3 5 0
E--Smith 2; Takai. DP--Honolulu 2. LOB--Waikiki 3, Honolulu 5. 2B--Brown, Holcomb, Cruz. HR--Alonso. SB--Veloz. CS--Taylor. SF--Kaaihue.
| Waikiki | IP | H | R | ER | BB | SO |
| Takai (L, 1-1) | 5 | 3 | 2 | 1 | 3 | 6 |
| Parker | 1 | 2 | 1 | 1 | 0 | 2 |
| Honolulu | IP | H | R | ER | BB | SO |
| Stinson (W, 2-0) | 4 | 2 | 0 | 0 | 2 | 3 |
| Patton | 2 | 0 | 0 | 0 | 0 | 3 |
| Merritt | 1/3 | 1 | 1 | 1 | 0 | 0 |
| Graham, A (S, 1) | 2/3 | 0 | 0 | 0 | 0 | 1 |
Umpires--Wes Little (Plate); Jordan Ferrell (First). T--1:49. A--149.
| West Oahu | AB | R | H | BI | North Shore | AB | R | H | BI |
|
| Schafer cf-lf | 4 | 2 | 1 | 0 | Brown c, cf | 5 | 1 | 2 | 0 |
|
| Negrych 2b | 3 | 0 | 1 | 1 | Martin 2b | 5 | 1 | 2 | 1 |
|
| 2-Peter pr | 0 | 1 | 0 | 0 | Castro c | 3 | 0 | 0 | 0 |
|
| Hallberg 2b | 0 | 0 | 0 | 0 | Davis c | 2 | 0 | 0 | 0 |
|
| Henson 3b | 3 | 1 | 0 | 0 | Carter 1b | 4 | 4 | 3 | 1 |
|
| Durham 1b | 4 | 1 | 1 | 2 | McBride lf | 5 | 0 | 2 | 2 |
|
| Gindl rf | 4 | 1 | 1 | 0 | Kalish dh | 5 | 0 | 4 | 1 |
|
| Hankerd lf | 3 | 0 | 1 | 2 | Moon ss | 4 | 0 | 1 | 1 |
|
| 1-Burns pr-cf | 1 | 0 | 0 | 0 | Sato rf | 4 | 0 | 0 | 0 |
|
| Skelton c | 3 | 1 | 3 | 0 | Rivas 3b | 4 | 0 | 0 | 0 |
|
| Crancer dh | 3 | 0 | 1 | 0 | ||||||
| Friday ss | 2 | 0 | 0 | 1 |
||||||
| Totals | 30 | 7 | 9 | 6 | Totals | 41 | 6 | 14 | 6 |
West Oahu 020 110 102 -- 7 9 0
North Shore 301 010 100 -- 6 14 1
E--Moon. PB--Skelton; Davis. DP--North Shore 2. LOB--West Oahu 8, North Shore 10. 2B--Durham; Hankerd; Skelton; Martin 2; McBride 2; Carter; Kalish. 3b--Schafer; Brown. HR--Carter. SB--Peter; Kalish. SF--Friday; Durham; Negrych.
| West Oahu | IP | H | R | ER | BB | SO |
|
| Cody | 3 1/3 | 8 | 4 | 4 | 1 | 7 |
|
| Parker | 2 2/3 | 3 | 1 | 1 | 0 | 3 |
|
| Krebs | 1/3 | 2 | 1 | 1 | 1 | 0 |
|
| Yokoyama (W, 1-0) | 1 2/3 | 0 | 0 | 0 | 0 | 0 |
|
| Flagello (S, 1) | 1 | 1 | 0 | 0 | 0 | 1 | |
| North Shore | IP | H | R | ER | BB | SO |
|
| Capellan | 3 | 4 | 2 | 2 | 1 | 4 |
|
| Hicks | 2 | 2 | 2 | 2 | 2 | 1 |
|
| Nemoto | 2 | 2 | 1 | 1 | 1 | 2 |
|
| Ha | 1 | 0 | 0 | 0 | 1 | 0 |
|
| Demel (L, 0-1) | 1 | 1 | 2 | 1 | 2 | 1 |
Umpires--Jordan Ferrell (Plate); Will Little (First). T--3:25. A--276.