By Star-Bulletin Staff and News Services
POSTED: 01:30 a.m. HST, Nov 30, 2008
Jodi Howell added 19 for the Boilermakers, who hit 54.4 percent of their shots from the field. The Boilermakers were particularly effective from 3-point range, making 61.9 percent from beyond the arc.
Purdue (4-1) quickly opened an 11-2 lead in the first 3 minutes. Hawaii got within four, but was never able to take the lead. By halftime, the Boilermakers were up by 12 at 52-40.
Keisha Kanekoa led Hawaii with 21 points, followed by Megan Tinnin with 19. Dita Liepkaine added 12 points and 12 rebounds for the Rainbow Wahine (0-5).
Purdue was coming off a 78-70 overtime loss to No. 5 Stanford on Friday. The Rainbow Wahine play the Cardinal today at 4 p.m.
| Boilermakers (4-1) |
||||||||
| fg-a | ft-a | rb | pf | pts | a | to | min |
|
| Howell | 6-8 | 2-3 | 2 | 0 | 19 | 0 | 1 | 21 |
| Campbell | 1-6 | 1-4 | 8 | 3 | 3 | 4 | 1 | 29 |
| Malone | 3-7 | 4-4 | 0 | 4 | 11 | 1 | 3 | 23 |
| Freeman | 1-5 | 0-0 | 2 | 2 | 2 | 3 | 2 | 23 |
| Wisdon-Hylton | 10-11 | 0-0 | 8 | 0 | 20 | 6 | 2 | 31 |
| Bogdanova | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Rayburn | 7-9 | 2-2 | 1 | 0 | 22 | 1 | 1 | 24 |
| Mioton | 1-3 | 1-2 | 2 | 2 | 4 | 5 | 0 | 17 |
| Clark | 0-0 | 3-4 | 0 | 0 | 3 | 0 | 0 | 2 |
| Jones | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Guyton | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 7 |
| Poston | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 9 |
| Garriga | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 2 |
|||||||
| Totals | 31-57 | 15-21 | 27 | 16 | 90 | 21 | 12 | 200
|
| Rainbow Wahine (0-5) |
||||||||
| fg-a | ft-a | rb | pf | pts | a | to | min |
|
| Cho | 0-3 | 4-4 | 1 | 2 | 4 | 5 | 3 | 36 |
| Liepkalne | 4-7 | 2-2 | 12 | 1 | 12 | 4 | 1 | 37 |
| Tinnin | 6-14 | 2-2 | 1 | 3 | 19 | 1 | 2 | 37 |
| Kanekoa | 8-10 | 4-4 | 1 | 4 | 21 | 4 | 3 | 34 |
| Ilic | 4-6 | 1-2 | 2 | 0 | 9 | 0 | 2 | 24 |
| Linton | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Arbuckle | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 5 |
| Galdones | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patterson | 1-2 | 0-0 | 2 | 2 | 2 | 0 | 2 | 11 |
| Dew | 1-4 | 1-2 | 1 | 5 | 3 | 0 | 0 | 10 |
| TEAM | 2 |
|||||||
| Totals | 26-48 | 14-16 | 22 | 17 | 74 | 14 | 15 | 200 |
Key -- fg-a: field goals made-attempted; ft-a: free throws made-attempted; rb: rebounds; pf: personal fould; pts: total points; a: assists; to: turnovers; min: minutes played.
Halftime -- Purdue 52, Hawaii 40.
3-point goals --Purdue 13-21 (Rayburn 6-8, Howell 5-7, Malone 1-4, Mioton 1-2), Hawaii 8-19 (Tinnin 5-10, Liepkalne 2-4, Kanekoa 1-2, Patterson 0-1, Ilic 0-2).
Steals -- Purdue 9 (Campbell 3, Wisdom-Hylton 3, Malone 2, Rayburn), Hawaii 6 (Tinnin 2, Kanekoa 2, Liepkalne, Patterson). Blocked shots -- Purdue 2 (Wisdom-Hylton 2), Hawaii 3 (Tinnin, Ilic, Arbuckle).
Brittany Rayburn scored 22 points and Lindsay Wisdom-Hylton added 20 as No. 19 Purdue rolled over Hawaii 90-74 yesterday at the Waikiki Beach Marriott Classic.
Jodi Howell added 19 for the Boilermakers, who hit 54.4 percent of their shots from the field. The Boilermakers were particularly effective from 3-point range, making 61.9 percent from beyond the arc.
Purdue (4-1) quickly opened an 11-2 lead in the first 3 minutes. Hawaii got within four, but was never able to take the lead. By halftime, the Boilermakers were up by 12 at 52-40.
Keisha Kanekoa led Hawaii with 21 points, followed by Megan Tinnin with 19. Dita Liepkaine added 12 points and 12 rebounds for the Rainbow Wahine (0-5).
Purdue was coming off a 78-70 overtime loss to No. 5 Stanford on Friday. The Rainbow Wahine play the Cardinal today at 4 p.m.
| Boilermakers (4-1) |
||||||||
| fg-a | ft-a | rb | pf | pts | a | to | min |
|
| Howell | 6-8 | 2-3 | 2 | 0 | 19 | 0 | 1 | 21 |
| Campbell | 1-6 | 1-4 | 8 | 3 | 3 | 4 | 1 | 29 |
| Malone | 3-7 | 4-4 | 0 | 4 | 11 | 1 | 3 | 23 |
| Freeman | 1-5 | 0-0 | 2 | 2 | 2 | 3 | 2 | 23 |
| Wisdon-Hylton | 10-11 | 0-0 | 8 | 0 | 20 | 6 | 2 | 31 |
| Bogdanova | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Rayburn | 7-9 | 2-2 | 1 | 0 | 22 | 1 | 1 | 24 |
| Mioton | 1-3 | 1-2 | 2 | 2 | 4 | 5 | 0 | 17 |
| Clark | 0-0 | 3-4 | 0 | 0 | 3 | 0 | 0 | 2 |
| Jones | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Guyton | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 7 |
| Poston | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 9 |
| Garriga | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 2 |
|||||||
| Totals | 31-57 | 15-21 | 27 | 16 | 90 | 21 | 12 | 200
|
| Rainbow Wahine (0-5) |
||||||||
| fg-a | ft-a | rb | pf | pts | a | to | min |
|
| Cho | 0-3 | 4-4 | 1 | 2 | 4 | 5 | 3 | 36 |
| Liepkalne | 4-7 | 2-2 | 12 | 1 | 12 | 4 | 1 | 37 |
| Tinnin | 6-14 | 2-2 | 1 | 3 | 19 | 1 | 2 | 37 |
| Kanekoa | 8-10 | 4-4 | 1 | 4 | 21 | 4 | 3 | 34 |
| Ilic | 4-6 | 1-2 | 2 | 0 | 9 | 0 | 2 | 24 |
| Linton | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Arbuckle | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 5 |
| Galdones | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patterson | 1-2 | 0-0 | 2 | 2 | 2 | 0 | 2 | 11 |
| Dew | 1-4 | 1-2 | 1 | 5 | 3 | 0 | 0 | 10 |
| TEAM | 2 |
|||||||
| Totals | 26-48 | 14-16 | 22 | 17 | 74 | 14 | 15 | 200 |
Key -- fg-a: field goals made-attempted; ft-a: free throws made-attempted; rb: rebounds; pf: personal fould; pts: total points; a: assists; to: turnovers; min: minutes played.
Halftime -- Purdue 52, Hawaii 40.
3-point goals --Purdue 13-21 (Rayburn 6-8, Howell 5-7, Malone 1-4, Mioton 1-2), Hawaii 8-19 (Tinnin 5-10, Liepkalne 2-4, Kanekoa 1-2, Patterson 0-1, Ilic 0-2).
Steals -- Purdue 9 (Campbell 3, Wisdom-Hylton 3, Malone 2, Rayburn), Hawaii 6 (Tinnin 2, Kanekoa 2, Liepkalne, Patterson). Blocked shots -- Purdue 2 (Wisdom-Hylton 2), Hawaii 3 (Tinnin, Ilic, Arbuckle).